| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| MAY Tom | M41 | Columbia MO | Hour Run | 0001 | 38 | 38 | 100 | 90 | 1540 | 0001 |
| M | - | Cheese & Sauerkraut | 0002 | 01:05:46 | 01:06:08 | 99 | ||||
| M40 | MO | Show-Me State Games Road Race | 0003 | 00:18:10 | 00:18:32 | 98 | ||||
| M41 | Columbia MO | Cranberry Crawl | 0002 | 00:37:35 | 00:38:50 | 97 | ||||
| Columbia, MO | Great Sandbagger | 0003 | 00:40:54 | 00:42:40 | 96 | |||||
| M40 | - | Show-Me Stampede | 0003 | 00:18:37 | 00:19:42 | 95 | ||||
| M | Runner's Choice 20K | 2 | 1:19:04 | 1:23:00 | 95 | |||||
| M41 | Columbia MO | Jingle Bell Run | 0005 | 00:17:51 | 00:18:57 | 94 | ||||
| M40 | Columbia | Parley Pratt Memorial | 0008 | 00:22:28 | 00:25:09 | 89 | ||||
| Columbia MO | Human Race | 0004 | 00:27:05 | 00:30:31 | 89 | |||||
| M41 | Columbia MO | Heart of America Marathon | 0005 | 02:42:50 | 03:02:04 | 89 | ||||
| M40 | . | Shikles Memorial | 0006 | 00:26:27 | 00:30:49 | 86 | ||||
| M | Columbia MO | Nut Race 5K | 9 | 0:17:25 | 0:20:29 | 85 | ||||
| M40 | - | Smokin' Chick's | 0010 | 00:15:47 | 00:18:44 | 84 | ||||
| Columbia MO | Lee Pfefer WellAware | 0010 | 00:15:46 | 00:18:50 | 84 | |||||
| Columbia MO | St. Patrick's 5K | 21 | 0:15:25 | 0:18:43 | 82 | |||||
| M41 | Columbia MO | First Night | 0020 | 00:15:03 | 00:19:17 | 78 | ||||
| SCHAEFER Phil | M | - | Cheese & Sauerkraut | 0001 | 01:05:46 | 01:05:46 | 100 | 90 | 1530 | 0002 |
| M53 | Columbia, MO | Great Sandbagger | 0002 | 00:40:54 | 00:41:08 | 99 | ||||
| M50 | - | CIGs Race | 0002 | 00:25:12 | 00:25:33 | 99 | ||||
| M54 | Columbia MO | Hour Run | 0004 | 38 | 37 | 97 | ||||
| Columbia MO | Cranberry Crawl | 0003 | 00:18:08 | 00:19:14 | 94 | |||||
| M53 | MO | Show-Me State Games Road Race | 0006 | 00:18:10 | 00:19:26 | 93 | ||||
| M50 | - | Show-Me Stampede | 0004 | 00:18:37 | 00:19:56 | 93 | ||||
| M54 | Columbia MO | Jingle Bell Run | 0006 | 00:17:51 | 00:19:24 | 92 | ||||
| M | - | Runner's Choice 20K | 3 | 1:19:04 | 1:25:35 | 92 | ||||
| M53 | Columbia | Parley Pratt Memorial | 0007 | 00:22:28 | 00:25:00 | 90 | ||||
| M | Columbia MO | Nut Race 5K | 8 | 0:17:25 | 0:19:57 | 87 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| SCHAEFER Phil (Contd.) | M50 | Columbia MO | Human Race | 0008 | 00:27:05 | 00:31:28 | 86 | 90 | 1530 | 0002 |
| M53 | - | Smokin' Chick's | 0011 | 00:15:47 | 00:18:48 | 84 | ||||
| M54 | Columbia MO | Heart of America Marathon | 0011 | 02:42:50 | 03:16:49 | 83 | ||||
| M53 | Columbia MO | Lee Pfefer WellAware | 0012 | 00:15:46 | 00:18:59 | 83 | ||||
| M54 | First Night | 0019 | 00:15:03 | 00:18:58 | 79 | |||||
| M50 | Columbia MO | St. Patrick's 5K | 27 | 0:15:25 | 0:19:28 | 79 | ||||
| EMERSON Andy | M38 | Columbia, MO | Great Sandbagger | 0001 | 00:40:54 | 00:40:54 | 100 | 88 | 1511 | 0003 |
| M40 | - | CIGs Race | 0001 | 00:25:12 | 00:25:12 | 100 | ||||
| M | Cheese & Sauerkraut | 0003 | 01:05:46 | 01:06:46 | 99 | |||||
| M38 | MO | Show-Me State Games Road Race | 0005 | 00:18:10 | 00:19:19 | 94 | ||||
| Columbia | Parley Pratt Memorial | 0005 | 00:22:28 | 00:24:30 | 92 | |||||
| Columbia MO | Rock Bridge Revenge | 0005 | 01:30:47 | 01:39:44 | 91 | |||||
| M | - | Runner's Choice 20K | 4 | 1:19:04 | 1:27:45 | 90 | ||||
| M38 | Columbia MO | Heart of America Marathon | 0008 | 02:42:50 | 03:04:08 | 88 | ||||
| M39 | Columbia MO | Jingle Bell Run | 0010 | 00:17:51 | 00:20:15 | 88 | ||||
| M | Columbia MO | Nut Race 5K | 7 | 0:17:25 | 0:19:55 | 87 | ||||
| M39 | Columbia MO | Cranberry Crawl | 0008 | 00:37:35 | 00:43:57 | 86 | ||||
| M35 | Human Race | 0007 | 00:27:05 | 00:31:22 | 86 | |||||
| M38 | - | Smokin' Chick's | 0009 | 00:15:47 | 00:18:38 | 85 | ||||
| M35 | . | Shikles Memorial | 0008 | 00:26:27 | 00:31:35 | 84 | ||||
| M38 | Columbia MO | Lee Pfefer WellAware | 0013 | 00:15:46 | 00:19:04 | 83 | ||||
| M35 | Columbia MO | St. Patrick's 5K | 25 | 0:15:25 | 0:19:01 | 81 | ||||
| M39 | Columbia MO | First Night | 0022 | 00:15:03 | 00:19:28 | 77 | ||||
| BARTON Brett | M35 | - | CIGs Race | 0003 | 00:25:12 | 00:26:41 | 94 | 84 | 1444 | 0004 |
| Columbia, MO | Great Sandbagger | 0004 | 00:40:54 | 00:43:57 | 93 | |||||
| M | - | Cheese & Sauerkraut | 0004 | 01:05:46 | 01:13:05 | 90 | ||||
| M35 | Columbia MO | Cranberry Crawl | 000? | 00:37:35 | 00:41:52 | 90 | ||||
| Rock Bridge Revenge | 0010 | 00:43:51 | 00:48:39 | 90 | ||||||
| - | Show-Me Stampede | 0008 | 00:18:37 | 00:20:39 | 90 | |||||
| Columbia MO | Hour Run | 0005 | 38 | 34 | 89 | |||||
| MO | Show-Me State Games Road Race | 0010 | 00:18:10 | 00:20:38 | 88 | |||||
| Columbia MO | Jingle Bell Run | 0013 | 00:17:51 | 00:20:51 | 86 | |||||
| . | Shikles Memorial | 0009 | 00:26:27 | 00:32:42 | 81 | |||||
| Columbia MO | Human Race | 0010 | 00:27:05 | 00:33:25 | 81 | |||||
| M | Columbia MO | Nut Race 5K | 11 | 0:17:25 | 0:21:33 | 81 | ||||
| M35 | Columbia MO | Lee Pfefer WellAware | 0017 | 00:15:46 | 00:19:46 | 80 | ||||
| - | Smokin' Chick's | 0021 | 00:15:47 | 00:19:58 | 79 | |||||
| Columbia MO | St. Patrick's 5K | 28 | 0:15:25 | 0:19:35 | 79 | |||||
| Heart of America Marathon | 0020 | 02:42:50 | 03:27:07 | 79 | ||||||
| Columbia MO | First Night | 0029 | 00:15:03 | 00:20:27 | 74 | |||||
| EMERSON Hugh | M | - | Cheese & Sauerkraut | 0010 | 01:05:46 | 01:17:46 | 85 | 75 | 1430 | 0005 |
| M50 | Columbia MO | Cranberry Crawl | 0012 | 00:18:08 | 00:21:48 | 83 | ||||
| Rock Bridge Revenge | 0018 | 00:43:51 | 00:53:17 | 82 | ||||||
| - | CIGs Race | 0010 | 00:25:12 | 00:30:49 | 82 | |||||
| M49 | MO | Show-Me State Games Road Race | 0019 | 00:18:10 | 00:22:20 | 81 | ||||
| Columbia, MO | Great Sandbagger | 0012 | 00:40:54 | 00:50:37 | 81 | |||||
| M50 | Columbia MO | Jingle Bell Run | 0020 | 00:17:51 | 00:22:13 | 80 | ||||
| Columbia MO | Hour Run | 0010 | 38 | 30 | 79 | |||||
| M49 | Columbia | Parley Pratt Memorial | 0030 | 00:22:28 | 00:29:39 | 76 | ||||
| M45 | - | Show-Me Stampede | 0015 | 00:18:37 | 00:24:46 | 75 | ||||
| M | Columbia MO | Nut Race 5K | 19 | 0:17:25 | 0:23:59 | 73 | ||||
| M45 | Columbia MO | Human Race | 0021 | 00:27:05 | 00:37:42 | 72 | ||||
| M49 | - | Smokin' Chick's | 0045 | 00:15:47 | 00:22:15 | 71 | ||||
| M45 | . | Shikles Memorial | 0016 | 00:26:27 | 00:37:41 | 70 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| EMERSON Hugh (Contd.) | M | - | Runner's Choice 20K | 7 | 1:19:04 | 1:53:56 | 69 | 75 | 1430 | 0005 |
| M50 | Columbia MO | First Night | 0043 | 00:15:03 | 00:22:01 | 68 | ||||
| Columbia MO | Heart of America Marathon | 0055 | 02:42:50 | 03:59:28 | 68 | |||||
| M45 | St. Patrick's 5K | 92 | 0:15:25 | 0:22:37 | 68 | |||||
| M49 | Columbia MO | Lee Pfefer WellAware | 0043 | 00:15:46 | 00:23:27 | 67 | ||||
| GRATHWOHL Jaira | F25 | - | Show-Me Stampede | 0011 | 00:22:34 | 00:22:34 | 100 | 93 | 1408 | 0006 |
| F30 | CIGs Race | 0004 | 00:29:15 | 00:29:15 | 100 | |||||
| F28 | MO | Show-Me State Games Road Race | 0016 | 00:21:33 | 00:21:33 | 100 | ||||
| F25 | . | Shikles Memorial | 0013 | 00:34:21 | 00:35:00 | 98 | ||||
| F29 | Columbia MO | Heart of America Marathon | 0026 | 03:25:10 | 03:32:12 | 97 | ||||
| Columbia MO | Jingle Bell Run | 0018 | 00:20:52 | 00:21:45 | 96 | |||||
| F28 | Lee Pfefer WellAware | 0029 | 00:20:35 | 00:21:41 | 95 | |||||
| F | Columbia MO | Nut Race 5K | 15 | 0:21:17 | 0:22:24 | 95 | ||||
| - | Cheese & Sauerkraut | 0012 | 01:13:38 | 01:18:50 | 93 | |||||
| F29 | Columbia MO | Cranberry Crawl | 0013 | 00:42:49 | 00:47:09 | 91 | ||||
| F25 | Human Race | 0017 | 00:33:18 | 00:36:33 | 91 | |||||
| F29 | Columbia MO | Hour Run | 0016 | 30 | 27 | 90 | ||||
| F28 | - | Smokin' Chick's | 0042 | 00:19:35 | 00:22:02 | 89 | ||||
| F25 | Columbia MO | St. Patrick's 5K | 61 | 0:18:44 | 0:21:16 | 88 | ||||
| F29 | Columbia MO | Rock Bridge Revenge | 0022 | 00:47:57 | 00:56:15 | 85 | ||||
| CHAVEZ Oscar | M40 | - | Show-Me Stampede | 0005 | 00:18:37 | 00:20:08 | 92 | 84 | 1356 | 0007 |
| M43 | Columbia MO | Cranberry Crawl | 0005 | 00:18:08 | 00:20:05 | 90 | ||||
| MO | Show-Me State Games Road Race | 0008 | 00:18:10 | 00:20:05 | 90 | |||||
| Columbia, MO | Great Sandbagger | 0005 | 00:40:54 | 00:45:41 | 90 | |||||
| Columbia MO | Hour Run | 0005 | 38 | 34 | 89 | |||||
| M | - | Cheese & Sauerkraut | 0008 | 01:05:46 | 01:15:18 | 87 | ||||
| M43 | Columbia MO | Jingle Bell Run | 0012 | 00:17:51 | 00:20:28 | 87 | ||||
| Columbia | Parley Pratt Memorial | 0010 | 00:22:28 | 00:26:05 | 86 | |||||
| M | - | Runner's Choice 20K | 5 | 1:19:04 | 1:31:45 | 86 | ||||
| M43 | Columbia MO | Rock Bridge Revenge | 0009 | 01:30:47 | 01:45:28 | 86 | ||||
| M40 | Human Race | 0011 | 00:27:05 | 00:33:32 | 81 | |||||
| M43 | - | Smokin' Chick's | 0017 | 00:15:47 | 00:19:38 | 80 | ||||
| Columbia MO | Lee Pfefer WellAware | 0016 | 00:15:46 | 00:19:45 | 80 | |||||
| Columbia MO | Heart of America Marathon | 0018 | 02:42:50 | 03:26:42 | 79 | |||||
| M40 | St. Patrick's 5K | 29 | 0:15:25 | 0:19:40 | 78 | |||||
| M44 | Columbia MO | First Night | 0027 | 00:15:03 | 00:20:11 | 75 | ||||
| KULLMAN Steve | M50 | - | CIGs Race | 0012 | 00:25:12 | 00:31:30 | 80 | 70 | 1122 | 0008 |
| M47 | Columbia MO | Rock Bridge Revenge | 0023 | 01:30:47 | 02:02:57 | 74 | ||||
| M45 | - | Show-Me Stampede | 0017 | 00:18:37 | 00:25:14 | 74 | ||||
| M | Runner's Choice 10K | 11 | 0:37:39 | 0:51:08 | 74 | |||||
| Cheese & Sauerkraut | 0018 | 01:05:46 | 01:28:56 | 74 | ||||||
| M47 | Columbia MO | Jingle Bell Run | 0035 | 00:17:51 | 00:23:58 | 74 | ||||
| Columbia | Parley Pratt Memorial | 0039 | 00:22:28 | 00:30:39 | 73 | |||||
| MO | Show-Me State Games Road Race | 0042 | 00:18:10 | 00:25:45 | 71 | |||||
| M | Columbia MO | Nut Race 5K | 21 | 0:17:25 | 0:24:58 | 70 | ||||
| M47 | Heart of America Marathon | 0057 | 02:42:50 | 04:00:42 | 68 | |||||
| Columbia MO | Lee Pfefer WellAware | 0041 | 00:15:46 | 00:23:21 | 68 | |||||
| M45 | Human Race | 0026 | 00:27:05 | 00:39:36 | 68 | |||||
| . | Shikles Memorial | 0018 | 00:26:27 | 00:40:05 | 66 | |||||
| Columbia MO | St. Patrick's 5K | 126 | 0:15:25 | 0:23:36 | 65 | |||||
| M47 | - | Smokin' Chick's | 0065 | 00:15:47 | 00:25:37 | 62 | ||||
| Columbia MO | First Night | 0090 | 00:15:03 | 00:24:46 | 61 | |||||
| STOLZ Bill | M36 | Columbia MO | Cranberry Crawl | 0001 | 00:18:08 | 00:18:08 | 100 | 92 | 922 | 0009 |
| Rock Bridge Revenge | 0002 | 00:43:51 | 00:44:10 | 99 | ||||||
| M35 | MO | Show-Me State Games Road Race | 0004 | 00:18:10 | 00:18:49 | 97 | ||||
| - | Show-Me Stampede | 0002 | 00:18:37 | 00:19:10 | 97 | |||||
| M36 | Columbia MO | Jingle Bell Run | 0004 | 00:17:51 | 00:18:36 | 96 | ||||
| M35 | - | Smokin' Chick's | 0006 | 00:15:47 | 00:18:02 | 88 | ||||
| . | Shikles Memorial | 0005 | 00:26:27 | 00:30:10 | 88 | |||||
| Columbia MO | Human Race | 0005 | 00:27:05 | 00:30:52 | 88 | |||||
| Lee Pfefer WellAware | 0008 | 00:15:46 | 00:18:27 | 85 | ||||||
| Columbia MO | St. Patrick's 5K | 16 | 0:15:25 | 0:18:15 | 84 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| CHAVEZ Alex | M13 | Columbia MO | Cranberry Crawl | 0019 | 00:18:08 | 00:23:05 | 79 | 68 | 890 | 0010 |
| Rock Bridge Revenge | 0027 | 00:43:51 | 00:58:45 | 75 | ||||||
| MO | Show-Me State Games Road Race | 0035 | 00:18:10 | 00:24:44 | 73 | |||||
| M0 | - | Show-Me Stampede | 0022 | 00:18:37 | 00:25:50 | 72 | ||||
| M13 | Columbia MO | Hour Run | 0016 | 38 | 27 | 71 | ||||
| Columbia MO | Jingle Bell Run | 0044 | 00:17:51 | 00:25:29 | 70 | |||||
| Columbia | Parley Pratt Memorial | 0052 | 00:22:28 | 00:32:59 | 68 | |||||
| M | Columbia MO | Human Race | 0029 | 00:27:05 | 00:40:09 | 67 | ||||
| M13 | First Night | 0059 | 00:15:03 | 00:22:54 | 66 | |||||
| M | - | Cheese & Sauerkraut | 0023 | 01:05:46 | 01:39:25 | 66 | ||||
| Columbia MO | St. Patrick's 5K | 164 | 0:15:25 | 0:24:58 | 62 | |||||
| M13 | Columbia, MO | Great Sandbagger | 0019 | 00:40:54 | 00:67:29 | 61 | ||||
| :00 | ||||||||||
| - | Smokin' Chick's | 0070 | 00:15:47 | 00:26:09 | 60 | |||||
| WELLS Lisa | F45 | - | CIGs Race | 0011 | 00:29:15 | 00:30:58 | 94 | 86 | 860 | 0011 |
| F | Runner's Choice 10K | 10 | 0:45:30 | 0:50:33 | 90 | |||||
| F44 | Columbia MO | Cranberry Crawl | 0015 | 00:42:49 | 00:48:08 | 89 | ||||
| F40 | Human Race | 0019 | 00:33:18 | 00:37:35 | 89 | |||||
| F | Columbia MO | Nut Race 5K | 20 | 0:21:17 | 0:24:30 | 87 | ||||
| F43 | Columbia | Parley Pratt Memorial | 0037 | 00:26:13 | 00:30:26 | 86 | ||||
| F44 | Columbia MO | Rock Bridge Revenge | 0025 | 01:46:37 | 02:05:05 | 85 | ||||
| F | - | Cheese & Sauerkraut | 0019 | 01:13:38 | 01:29:09 | 83 | ||||
| F40 | Columbia MO | St. Patrick's 5K | 110 | 0:18:44 | 0:23:14 | 81 | ||||
| F44 | Columbia MO | First Night | 0050 | 00:17:05 | 00:22:26 | 76 | ||||
| MORETON Ann | F48 | Columbia, MO | Great Sandbagger | 0016 | 00:55:34 | 00:57:30 | 97 | 77 | 771 | 0012 |
| Columbia MO | Hour Run | 0019 | 30 | 26 | 87 | |||||
| Columbia MO | Lee Pfefer WellAware | 0074 | 00:20:35 | 00:26:53 | 77 | |||||
| F45 | . | Shikles Memorial | 0025 | 00:34:21 | 00:45:05 | 76 | ||||
| F | - | Runner's Choice 10K | 16 | 0:45:30 | 1:00:02 | 76 | ||||
| Columbia MO | Nut Race 5K | 27 | 0:21:17 | 0:28:38 | 74 | |||||
| F48 | Columbia MO | Cranberry Crawl | 0029 | 00:18:39 | 00:25:43 | 73 | ||||
| Rock Bridge Revenge | 0041 | 00:47:57 | 01:05:39 | 73 | ||||||
| - | Smokin' Chick's | 0073 | 00:19:35 | 00:26:51 | 73 | |||||
| Columbia MO | First Night | 0107 | 00:17:05 | 00:26:29 | 65 | |||||
| NISTENDIRK Richard | M70 | - | CIGs Race | 0013 | 00:25:12 | 00:32:42 | 77 | 67 | 739 | 0013 |
| M67 | Hartsburg MO | Cranberry Crawl | 0027 | 00:37:35 | 00:52:34 | 71 | ||||
| MO | Show-Me State Games Road Race | 0039 | 00:18:10 | 00:25:33 | 71 | |||||
| Hartsburg MO | Jingle Bell Run | 0045 | 00:17:51 | 00:25:55 | 69 | |||||
| M60 | - | Show-Me Stampede | 0027 | 00:18:37 | 00:27:02 | 69 | ||||
| M67 | Hartsburg | Parley Pratt Memorial | 0053 | 00:22:28 | 00:33:15 | 68 | ||||
| M65 | Hartsburg MO | Human Race | 0031 | 00:27:05 | 00:41:33 | 65 | ||||
| . | Shikles Memorial | 0020 | 00:26:27 | 00:41:41 | 63 | |||||
| M60 | Hartsburg MO | St. Patrick's 5K | 149 | 0:15:25 | 0:24:33 | 63 | ||||
| M67 | Hartsburg MO | First Night | 0082 | 00:15:03 | 00:24:11 | 62 | ||||
| Lee Pfefer WellAware | 0066 | 00:15:46 | 00:25:57 | 61 | ||||||
| TYLER Kevin | M50 | - | Show-Me Stampede | 0007 | 00:18:37 | 00:20:36 | 90 | 80 | 723 | 0014 |
| M51 | Centralia MO | Rock Bridge Revenge | 0017 | 00:43:51 | 00:51:26 | 85 | ||||
| MO | Show-Me State Games Road Race | 0015 | 00:18:10 | 00:21:22 | 85 | |||||
| Centralia MO | Jingle Bell Run | 0015 | 00:17:51 | 00:21:27 | 83 | |||||
| M50 | . | Shikles Memorial | 0010 | 00:26:27 | 00:32:53 | 80 | ||||
| M51 | Centralia MO | Lee Pfefer WellAware | 0020 | 00:15:46 | 00:20:18 | 78 | ||||
| - | Smokin' Chick's | 0033 | 00:15:47 | 00:20:57 | 75 | |||||
| M50 | Centralia MO | St. Patrick's 5K | 43 | 0:15:25 | 0:20:31 | 75 | ||||
| M51 | Centralia MO | First Night | 0039 | 00:15:03 | 00:21:01 | 72 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| NORTON Bryan | M45 | Columbia MO | Hour Run | 0008 | 38 | 31 | 82 | 72 | 722 | 0015 |
| M | - | Cheese & Sauerkraut | 0013 | 01:05:46 | 01:21:24 | 81 | ||||
| M45 | Columbia MO | Cranberry Crawl | 0011 | 00:37:35 | 00:46:56 | 80 | ||||
| MO | Show-Me State Games Road Race | 0023 | 00:18:10 | 00:23:02 | 79 | |||||
| - | Show-Me Stampede | 0023 | 00:18:37 | 00:26:05 | 71 | |||||
| Columbia MO | Human Race | 0025 | 00:27:05 | 00:39:19 | 69 | |||||
| Columbia MO | Heart of America Marathon | 0059 | 02:42:50 | 04:01:53 | 67 | |||||
| M | Nut Race 5K | 22 | 0:17:25 | 0:26:07 | 67 | |||||
| M45 | Columbia MO | First Night | 0058 | 00:15:03 | 00:22:53 | 66 | ||||
| Columbia MO | St. Patrick's 5K | 184 | 0:15:25 | 0:25:42 | 60 | |||||
| YOUNG Darrin | M40 | Columbia MO | Hour Run | 0003 | 38 | 37 | 97 | 84 | 672 | 0016 |
| M41 | Columbia MO | Jingle Bell Run | 0008 | 00:17:51 | 00:19:43 | 91 | ||||
| M | Columbia MO | Nut Race 5K | 4 | 0:17:25 | 0:19:26 | 90 | ||||
| M40 | Columbia MO | Human Race | 0003 | 00:27:05 | 00:30:28 | 89 | ||||
| Columbia MO | St. Patrick's 5K | 20 | 0:15:25 | 0:18:22 | 84 | |||||
| Columbia, MO | Great Sandbagger | 0009 | 00:40:54 | 00:50:07 | 82 | |||||
| - | Show-Me Stampede | 0020 | 00:18:37 | 00:25:33 | 73 | |||||
| M41 | Columbia MO | First Night | 0055 | 00:15:03 | 00:22:42 | 66 | ||||
| DREIER Matt | M32 | Columbia MO | Jingle Bell Run | 0001 | 00:17:51 | 00:17:51 | 100 | 95 | 670 | 0017 |
| M | - | Runner's Choice 10K | 1 | 0:37:39 | 0:37:39 | 100 | ||||
| Columbia MO | Nut Race 5K | 1 | 0:17:25 | 0:17:25 | 100 | |||||
| M32 | Hour Run | 0002 | 38 | 37 | 97 | |||||
| Columbia | Parley Pratt Memorial | 0004 | 00:22:28 | 00:24:22 | 92 | |||||
| M30 | Columbia MO | Human Race | 0002 | 00:27:05 | 00:29:18 | 92 | ||||
| Columbia MO | St. Patrick's 5K | 10 | 0:15:25 | 0:17:23 | 89 | |||||
| WAGNER Paul | M37 | MO | Show-Me State Games Road Race | 0011 | 00:18:10 | 00:20:48 | 87 | 80 | 642 | 0018 |
| M35 | - | Show-Me Stampede | 0010 | 00:18:37 | 00:21:51 | 85 | ||||
| M38 | Columbia MO | Cranberry Crawl | 0009 | 00:18:08 | 00:21:33 | 84 | ||||
| M | Columbia MO | Nut Race 5K | 12 | 0:17:25 | 0:21:41 | 80 | ||||
| M35 | . | Shikles Memorial | 0011 | 00:26:27 | 00:34:06 | 78 | ||||
| M37 | - | Smokin' Chick's | 0026 | 00:15:47 | 00:20:13 | 78 | ||||
| Columbia MO | Lee Pfefer WellAware | 0022 | 00:15:46 | 00:20:24 | 77 | |||||
| M38 | First Night | 0031 | 00:15:03 | 00:20:43 | 73 | |||||
| MORIAN Christina | F50 | - | CIGs Race | 0024 | 00:29:15 | 00:44:08 | 66 | 60 | 602 | 0019 |
| F46 | MO | Show-Me State Games Road Race | 0073 | 00:21:33 | 00:33:01 | 65 | ||||
| Jefferson City MO | Jingle Bell Run | 0101 | 00:20:52 | 00:32:40 | 64 | |||||
| Lee Pfefer WellAware | 0108 | 00:20:35 | 00:31:58 | 64 | ||||||
| F45 | . | Shikles Memorial | 0043 | 00:34:21 | 00:56:22 | 61 | ||||
| F46 | Jefferson City MO | Cranberry Crawl | 0033 | 00:42:49 | 01:11:01 | 60 | ||||
| Jefferson City | Parley Pratt Memorial | 0112 | 00:26:13 | 00:43:46 | 60 | |||||
| F45 | Jefferson City MO | St. Patrick's 5K | 485 | 0:18:44 | 0:32:05 | 58 | ||||
| F46 | Jefferson City MO | Rock Bridge Revenge | 0057 | 00:47:57 | 01:25:36 | 56 | ||||
| F47 | First Night | 0203 | 00:17:05 | 00:35:43 | 48 | |||||
| KENNETT Kurt | M39 | Columbia, MO | Great Sandbagger | 0008 | 00:40:54 | 00:48:35 | 84 | 74 | 598 | 0020 |
| Columbia | Parley Pratt Memorial | 0016 | 00:22:28 | 00:27:43 | 81 | |||||
| M | Columbia MO | Nut Race 5K | 14 | 0:17:25 | 0:22:16 | 78 | ||||
| M39 | - | Smokin' Chick's | 0030 | 00:15:47 | 00:20:36 | 77 | ||||
| Columbia MO | Heart of America Marathon | 0030 | 02:42:50 | 03:36:57 | 75 | |||||
| Columbia MO | Lee Pfefer WellAware | 0036 | 00:15:46 | 00:22:22 | 70 | |||||
| M | - | Runner's Choice 10K | 14 | 0:37:39 | 0:54:08 | 70 | ||||
| M35 | Columbia MO | St. Patrick's 5K | 148 | 0:15:25 | 0:24:32 | 63 | ||||
| SMITH Clint | M | - | Cheese & Sauerkraut | 0005 | 01:05:46 | 01:13:30 | 89 | 83 | 582 | 0021 |
| M33 | Columbia MO | Jingle Bell Run | 0011 | 00:17:51 | 00:20:16 | 88 | ||||
| Cranberry Crawl | 0007 | 00:37:35 | 00:42:50 | 88 | ||||||
| Columbia | Parley Pratt Memorial | 0014 | 00:22:28 | 00:27:13 | 83 | |||||
| M31 | - | Smokin' Chick's | 0019 | 00:15:47 | 00:19:45 | 80 | ||||
| M30 | Columbia MO | St. Patrick's 5K | 32 | 0:15:25 | 0:19:50 | 78 | ||||
| M33 | Columbia MO | First Night | 0024 | 00:15:03 | 00:19:54 | 76 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| CHAVEZ Julia | F0 | - | Show-Me Stampede | 0030 | 00:22:34 | 00:27:29 | 82 | 72 | 578 | 0022 |
| F11 | Columbia MO | Hour Run | 0020 | 30 | 24 | 80 | ||||
| Columbia, MO | Great Sandbagger | 0020 | 00:55:34 | 00:69:48 | 80 | |||||
| MO | Show-Me State Games Road Race | 0055 | 00:21:33 | 00:27:24 | 79 | |||||
| - | Smokin' Chick's | 0089 | 00:19:35 | 00:29:23 | 67 | |||||
| Columbia | Parley Pratt Memorial | 0082 | 00:26:13 | 00:38:51 | 67 | |||||
| F | Columbia MO | St. Patrick's 5K | 386 | 0:18:44 | 0:29:39 | 63 | ||||
| F12 | Columbia MO | First Night | 0141 | 00:17:05 | 00:28:28 | 60 | ||||
| LEE Mark | M51 | Sturgeon MO | Cranberry Crawl | 0012 | 00:37:35 | 00:46:58 | 80 | 71 | 575 | 0023 |
| Jingle Bell Run | 0023 | 00:17:51 | 00:22:41 | 79 | ||||||
| M50 | Sturgeon | Parley Pratt Memorial | 0023 | 00:22:28 | 00:29:02 | 77 | ||||
| Sturgeon MO | Lee Pfefer WellAware | 0035 | 00:15:46 | 00:22:21 | 71 | |||||
| Human Race | 0024 | 00:27:05 | 00:38:19 | 71 | ||||||
| - | Smokin' Chick's | 0047 | 00:15:47 | 00:22:51 | 69 | |||||
| M51 | Sturgeon MO | First Night | 0067 | 00:15:03 | 00:23:14 | 65 | ||||
| M50 | Sturgeon MO | St. Patrick's 5K | 152 | 0:15:25 | 0:24:38 | 63 | ||||
| HARRINGTON James | M34 | Columbia MO | Cranberry Crawl | 0014 | 00:37:35 | 00:47:54 | 78 | 71 | 573 | 0024 |
| M | - | Runner's Choice 10K | 7 | 0:37:39 | 0:48:30 | 78 | ||||
| M34 | Columbia MO | Hour Run | 0013 | 38 | 29 | 76 | ||||
| M | Nut Race 5K | 17 | 0:17:25 | 0:23:31 | 74 | |||||
| - | Cheese & Sauerkraut | 0020 | 01:05:46 | 01:29:30 | 73 | |||||
| M34 | Columbia, MO | Great Sandbagger | 0017 | 00:40:54 | 00:58:31 | 70 | ||||
