2001 Wellaware 5k
Runners:
First Last Overall Place in Age
Name Name Age Place Division Group Time
Tim Langen 32 1 1 1 15:54.0
Marc Keys 38 2 2 1 16:16.9
Matt Schlicht 22 3 3 1 16:35.9
Dwayne Miller 40 4 4 1 16:52.4
Tod Holdorf 38 5 5 2 16:54.5
Steve Stonecipher-Fis 44 6 6 2 17:08.2
Jason Paulsmeyer 24 7 7 2 17:29.8
Joel Haus 17 8 8 1 17:42.9
Kurt Schauwecker 14 9 9 1 17:46.6
Ron Molteni 35 10 10 3 18:08.4
Meghan Gage 23 11 11 1 18:31.4
Joshua Johnson 26 12 12 1 18:31.9
Blake Freeland 18 13 13 2 18:41.2
Sean Wright 22 14 14 3 18:41.6
Nancy Taube 41 15 15 1 19:04.5
Dick Hessler 59 16 16 1 19:10.9
Ivan Schmidt 25 17 17 2 19:56.4
J.P. Palmer 36 18 18 1 20:01.8
Christine Little 22 19 19 2 20:17.9
Antoinette Marsh 35 20 20 2 20:23.1
Robert Simmons 59 21 21 2 20:38.3
Benjamin Dehnke 24 22 22 4 20:39.3
Dale Harris 32 23 23 2 20:47.9
Sarah Phillips 14 24 24 1 20:49.8
Jay Wood 43 25 25 3 20:51.8
Christopher Jaynes 29 26 26 3 20:59.9
Steven Hemmann 42 27 27 4 21:03.3
Tom McAreary 39 28 28 4 21:06.9
Chris Janku 48 29 29 1 21:10.9
David Haus 49 30 30 2 21:17.3
Rich Reicdorf 32 31 31 3 21:17.7
Jimmy Keown 14 32 32 2 21:18.9
Brad Wright 51 33 33 1 21:20.3
Scott Foster 44 34 1 1 21:34.8
Caroline Hargrove 14 35 34 2 21:52.3
Tony Taube 42 36 35 5 21:57.3
Amy Branaum 28 37 36 1 21:58.6
Jon Weekley 13 38 37 3 21:59.6
Scott Sandstedt 26 39 38 4 22:04.4
J. A. Johnmeyer 45 40 39 3 22:08.0
Melissa Pagan 22 41 40 3 22:11.6
Jane Rackers 43 42 41 2 22:27.1
Julia Wissbaum 40 43 42 3 22:39.5
Scott Holdridge 26 44 43 5 22:47.8
Aileen Gallagher 14 45 44 4 22:55.2
Todd Fuller 32 46 45 4 23:00.6
Joyce Huhn 23 47 46 5 23:08.8
Joe Goldfarb 61 48 47 1 23:15.6
John Fougere 36 49 48 5 23:16.9
Bill Morgan 50 50 49 2 23:35.4
Anita Sarno 39 51 50 3 23:42.3
Sara Jones 37 52 51 4 23:54.8
Leann Renn 44 53 52 4 23:57.1
Cameron Marshall 12 54 53 5 24:16.2
Kelly Knaebel 11 55 54 3 24:16.5
Larry Sabulsky 41 56 55 6 24:20.5
Wendy Castagno 49 57 56 1 24:21.5
Ric Bush 48 58 57 4 24:32.4
Kyndal Marshall 13 59 58 4 24:33.2
Elizabeth Cohen 14 60 59 5 24:46.8
Tammy Smith 27 61 60 2 24:47.3
Megan Bechtold 26 62 61 3 25:02.1
Joe Bechtold 34 63 62 5 25:02.5
Nancy Schmidt 30 64 63 1 25:03.5
Mike Myers 39 65 64 6 25:18.6
Bob Humphreys 74 66 65 1 25:35.2
Alexandra Osorio 14 67 66 6 25:56.1
Keith Dent 39 68 67 7 25:56.7
Michelle Kuebler 24 69 68 4 26:05.5
Chris Gervino 35 70 69 8 26:06.2
Jim Weaver 70 71 70 2 26:23.2
Amanda Archer 11 72 71 7 26:30.8
Chuck Archer 37 73 72 9 26:31.6
Don Waltman 65 74 73 3 26:49.6
Denne Holdorf 46 75 74 2 27:21.2
Laura Wells 60 76 75 1 27:34.3
Jakob Woodland 6 77 76 1 27:36.3
Angela Woodland 34 78 77 2 27:41.1
Kevin Woodland 36 79 2 1 27:41.5
Lauren Dent 13 80 78 8 27:42.3
Carma McDonald 23 81 79 5 27:44.2
Tracy Evers 32 82 80 3 27:55.3
Philip Wood 60 83 81 2 28:05.2
Kim Foster 13 84 82 9 28:20.7
Dana Fedenia 28 85 83 4 28:39.2
Ron Pilkett 53 86 84 3 28:47.7
Andrea Allen 54 87 85 1 29:23.4
Jon Kruse 33 88 86 6 29:32.4
Renee Alvarez 25 89 87 5 29:41.3
Annette Humphreys 38 91 88 5 30:26.4
Gorden Blodgett 7 92 89 2 31:14.8
Caroline Cue 35 93 90 6 31:32.8
Lynn Kirk 44 94 91 5 32:00.9
Pat Fowler 41 95 92 6 32:01.6
Will Robinson 49 96 93 5 32:34.4
Kelsey Lammy 10 97 94 1 32:37.4
Jennifer Torbet 24 98 95 6 33:12.3
Kendra Bryant 24 99 96 7 33:13.0
Jim Larsen 55 100 97 3 34:26.9
Beth Wilson 35 101 98 7 34:38.7
Linda Vogt 53 102 99 2 35:30.8
Rochelle Sherman 48 104 100 3 37:29.1
Gwen Blodgett 43 107 101 7 41:13.0
Jerrilee Robinson 108 102 4 43:46.7
Elizabeth Boots Gerhardt 80 109 103 1 43:48.7
Kristen Thackery 7 110 104 2 44:47.9
Greg Thackery 37 111 105 10 44:49.4
Joe McDonald 60 113 106 3 47:38.4
Terry McDonald 46 114 107 6 47:41.3
Walkers:
Craig Kolb 39 90 3 2 30:05.5
Rob Hollinger 37 103 4 3 37:11.0
Elda Kurzejeski 1 105 5 1 41:00.8
Brenda Wilson 44 106 6 1 41:01.6
Marchea Klang 35 112 7 1 47:28.3
Steve Weddle 53 115 8 1 49:16.8
Peggy Cloutier 52 116 9 1 49:23.8
Leo Cloutier 70 117 10 1 49:25.7
Kathy Wells 39 118 11 2 52:45.5
Carol Terrazas 39 119 12 3 52:46.8
Christine Curtis 29 120 13 1 53:24.9
Wade Curtis 33 121 14 4 53:27.6
Holly Mackley 46 122 15 2 54:14.8