| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| EMERSON Andy | M41 | - | Parley Pratt | 0004 | 00:23:41 | 00:24:28 | 97 | 90 | 905 | 0001 |
| M40 | Columbia MO | HOA Marathon | 0005 | 02:53:05 | 03:00:23 | 96 | ||||
| M41 | - | Great Sandbagger | 0003 | 00:37:32 | 00:39:39 | 95 | ||||
| Columbia MO | runners choice | 0005 | 01:18:41 | 01:25:52 | 92 | |||||
| - | Nut Race | 0004 | 00:17:07 | 00:18:50 | 91 | |||||
| M40 | Heart for Africa | 0005 | 00:16:37 | 00:18:23 | 90 | |||||
| M41 | Mustang Stampede | 0003 | 00:16:41 | 00:18:46 | 89 | |||||
| Columbia MO | St. Patrick's Day | 0017 | 00:16:17 | 00:18:30 | 88 | |||||
| Cheese & Sauerkraut | 0009 | 00:57:21 | 01:06:59 | 86 | ||||||
| Columbia MO | First Night | 0011 | 00:16:00 | 00:19:38 | 81 | |||||
| EMERSON Hugh | M52 | Columbia MO | runners choice | 0009 | 01:18:41 | 01:39:45 | 79 | 75 | 753 | 0002 |
| - | Parley Pratt | 0023 | 00:23:41 | 00:30:11 | 78 | |||||
| Columbia MO | Run with the Eagles | 0010 | 00:18:21 | 00:23:42 | 77 | |||||
| - | Nut Race | 0018 | 00:17:07 | 00:22:29 | 76 | |||||
| Columbia MO | HOA Marathon | 0071 | 02:53:05 | 03:48:22 | 76 | |||||
| - | Great Sandbagger | 0015 | 00:37:32 | 00:49:49 | 75 | |||||
| Heart for Africa | 0012 | 00:16:37 | 00:22:30 | 74 | ||||||
| Columbia MO | Cheese & Sauerkraut | 0026 | 00:57:21 | 01:18:41 | 73 | |||||
| Cross Country Challenge | 0007 | 00:29:04 | 00:40:02 | 73 | ||||||
| - | Mustang Stampede | 0009 | 00:16:41 | 00:23:10 | 72 | |||||
| CHAVEZ Oscar | M46 | - | Parley Pratt | 0013 | 00:23:41 | 00:28:23 | 83 | 77 | 701 | 0003 |
| Nut Race | 0014 | 00:17:07 | 00:21:02 | 81 | ||||||
| M45 | Columbia MO | Cross Country Challenge | 0003 | 00:29:04 | 00:35:40 | 81 | ||||
| Columbia MO | HOA Marathon | 0039 | 02:53:05 | 03:34:11 | 81 | |||||
| Columbia MO | Cheese & Sauerkraut | 0021 | 00:57:21 | 01:13:58 | 78 | |||||
| Cranberry Crawl | 0008 | 00:15:39 | 00:20:43 | 76 | ||||||
| M46 | - | Great Sandbagger | 0016 | 00:37:32 | 00:50:11 | 75 | ||||
| Columbia MO | First Night | 0030 | 00:16:00 | 00:21:57 | 73 | |||||
| M45 | Columbia MO | Rock Bridge Revenge | 0009 | 00:49:58 | 01:08:06 | 73 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| BRADSHAW Mary Ellen | F38 | - | Mustang Stampede | 0011 | 00:23:43 | 00:23:43 | 100 | 84 | 678 | 0004 |
| Columbia MO | Runners choice | 0008 | 00:46:33 | 00:49:43 | 94 | |||||
| - | Nut Race | 0024 | 00:20:42 | 00:24:06 | 86 | |||||
| Columbia MO | Cranberry Crawl | 0016 | 00:44:03 | 00:52:19 | 84 | |||||
| Cheese & Sauerkraut | 0036 | 01:08:38 | 01:24:49 | 81 | ||||||
| F37 | Columbia MO | HOA Marathon | 0110 | 03:18:12 | 04:05:59 | 81 | ||||
| F38 | Columbia MO | St. Patrick's Day | 0086 | 00:18:19 | 00:23:27 | 78 | ||||
| Columbia MO | First Night | 0050 | 00:18:27 | 00:24:47 | 74 | |||||
| DREIER Whitney | F26 | - | Nut Race | 0013 | 00:20:42 | 00:21:01 | 98 | 94 | 661 | 0005 |
| Columbia MO | Cheese & Sauerkraut | 0018 | 01:08:38 | 01:10:13 | 98 | |||||
| F25 | Columbia MO | HOA Marathon | 0025 | 03:18:12 | 03:23:07 | 98 | ||||
| F26 | - | Parley Pratt | 0009 | 00:26:14 | 00:27:12 | 96 | ||||
| Great Sandbagger | 0010 | 00:41:14 | 00:44:17 | 93 | ||||||
| Columbia MO | St. Patrick's Day | 0037 | 00:18:19 | 00:20:30 | 89 | |||||
| Cranberry Crawl | 0007 | 00:18:25 | 00:20:38 | 89 | ||||||
| NORTON Bryan | M47 | Columbia MO | Runners choice | 0009 | 00:39:06 | 00:50:57 | 77 | 70 | 638 | 0006 |
| M48 | - | Great Sandbagger | 0013 | 00:37:32 | 00:49:41 | 76 | ||||
| Columbia MO | Run with the Eagles | 0012 | 00:18:21 | 00:24:58 | 73 | |||||
| - | Mustang Stampede | 0008 | 00:16:41 | 00:23:08 | 72 | |||||
| M47 | Columbia MO | Rock Bridge Revenge | 0008 | 04:48:39 | 06:38:50 | 72 | ||||
| M45 | - | Nut Race | 0023 | 00:17:07 | 00:24:04 | 71 | ||||
| M48 | Columbia MO | St. Patrick's Day | 0098 | 00:16:17 | 00:24:05 | 68 | ||||
| M47 | Cheese & Sauerkraut | 0031 | 00:57:21 | 01:23:47 | 68 | |||||
| Columbia MO | HOA Marathon | 0200 | 02:53:05 | 04:42:57 | 61 | |||||
| NISTENDIRK Richard | M70 | - | Parley Pratt | 0042 | 00:23:41 | 00:34:11 | 69 | 63 | 633 | 0007 |
| M69 | Nut Race | 0030 | 00:17:07 | 00:25:49 | 66 | |||||
| M70 | Great Sandbagger | 0029 | 00:37:32 | 00:57:59 | 65 | |||||
| Mustang Stampede | 0018 | 00:16:41 | 00:26:11 | 64 | ||||||
| M69 | Hartsburg MO | Cranberry Crawl | 0036 | 00:15:39 | 00:24:34 | 64 | ||||
| - | Heart for Africa | 0033 | 00:16:37 | 00:26:05 | 64 | |||||
| M70 | Hartsburg MO | Run with the Eagles | 0025 | 00:18:21 | 00:29:29 | 62 | ||||
| St. Patrick's Day | 0173 | 00:16:17 | 00:27:06 | 60 | ||||||
| M69 | Hartsburg MO | First Night | 0064 | 00:16:00 | 00:26:41 | 60 | ||||
| hartsburg MO | Rock Bridge Revenge | 0023 | 00:49:58 | 01:24:02 | 59 | |||||
| TYLER Kevin | M54 | - | Parley Pratt | 0012 | 00:23:41 | 00:28:18 | 84 | 74 | 597 | 0008 |
| Centralia MO | Run with the Eagles | 0005 | 00:18:21 | 00:22:11 | 83 | |||||
| M53 | - | Heart for Africa | 0010 | 00:16:37 | 00:20:44 | 80 | ||||
| Centralia MO | Cross Country Challenge | 0004 | 00:29:04 | 00:36:13 | 80 | |||||
| Rock Bridge Revenge | 0006 | 00:49:58 | 01:05:42 | 76 | ||||||
| M54 | - | Great Sandbagger | 0017 | 00:37:32 | 00:50:50 | 74 | ||||
| M53 | Centralia MO | First Night | 0040 | 00:16:00 | 00:23:46 | 67 | ||||
| M54 | Centralia MO | St. Patrick's Day | 0306 | 00:16:17 | 00:31:00 | 53 | ||||
| BLOMQUIST Greg | M32 | - | Great Sandbagger | 0005 | 00:37:32 | 00:40:48 | 92 | 89 | 538 | 0009 |
| Mustang Stampede | 0002 | 00:16:41 | 00:18:18 | 91 | ||||||
| M31 | Heart for Africa | 0004 | 00:16:37 | 00:18:18 | 91 | |||||
| Columbia MO | Rock Bridge Revenge | 0002 | 01:50:14 | 02:03:00 | 90 | |||||
| St. Patrick's Day | 0016 | 00:16:17 | 00:18:21 | 89 | ||||||
| Columbia MO | First Night | 0006 | 00:16:00 | 00:18:48 | 85 | |||||
| STAROSTKA Andy | M42 | - | Parley Pratt | 0001 | 00:23:41 | 00:23:41 | 100 | 89 | 537 | 0010 |
| SCHAEFER Phil | M56 | Columbia MO | runners choice | 0004 | 01:18:41 | 01:23:51 | 94 | 89 | 537 | 0010 |
| - | Great Sandbagger | 0006 | 00:37:32 | 00:40:50 | 92 | |||||
| Parley Pratt | 0005 | 00:23:41 | 00:25:47 | 92 | ||||||
| STAROSTKA Andy | M42 | Columbia MO | St. Patrick's Day | 0008 | 00:16:17 | 00:17:54 | 91 | 89 | 537 | 0010 |
| runners choice | 0006 | 01:18:41 | 01:26:19 | 91 | ||||||
| - | Nut Race | 0006 | 00:17:07 | 00:19:03 | 90 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| SCHAEFER Phil | M56 | Columbia MO | Cheese & Sauerkraut | 0007 | 00:57:21 | 01:05:37 | 87 | 89 | 537 | 0010 |
| - | Nut Race | 0008 | 00:17:07 | 00:19:39 | 87 | |||||
| Columbia MO | HOA Marathon | 0024 | 02:53:05 | 03:22:38 | 85 | |||||
| STAROSTKA Andy | M43 | Columbia MO | Cheese & Sauerkraut | 0014 | 00:57:21 | 01:09:03 | 83 | 89 | 537 | 0010 |
| M42 | Columbia MO | First Night | 0009 | 00:16:00 | 00:19:33 | 82 | ||||
| KENNETT Kurt | M42 | Columbia MO | runners choice | 0007 | 01:18:41 | 01:28:54 | 89 | 81 | 490 | 0013 |
| - | Great Sandbagger | 0011 | 00:37:32 | 00:44:24 | 85 | |||||
| Nut Race | 0010 | 00:17:07 | 00:20:22 | 84 | ||||||
| Columbia MO | Cheese & Sauerkraut | 0020 | 00:57:21 | 01:10:45 | 81 | |||||
| M41 | Columbia MO | HOA Marathon | 0055 | 02:53:05 | 03:41:14 | 78 | ||||
| Columbia MO | Rock Bridge Revenge | 0006 | 01:50:14 | 02:31:24 | 73 | |||||
| STONE Kevin | M26 | Columbia MO | St. Patrick's Day | 0001 | 00:16:17 | 00:16:17 | 100 | 97 | 487 | 0014 |
| M25 | Cross Country Challenge | 0001 | 00:29:04 | 00:29:04 | 100 | |||||
| - | Heart for Africa | 0002 | 00:16:37 | 00:16:47 | 99 | |||||
| Columbia MO | First Night | 0003 | 00:16:00 | 00:16:53 | 95 | |||||
| Columbia MO | Cranberry Crawl | 0002 | 00:32:29 | 00:34:54 | 93 | |||||
| TAUBE Nancy | F50 | - | Great Sandbagger | 0007 | 00:41:14 | 00:41:14 | 100 | 95 | 477 | 0015 |
| F49 | Columbia MO | Cheese & Sauerkraut | 0011 | 01:08:38 | 01:08:38 | 100 | ||||
| Columbia MO | HOA Marathon | 0029 | 03:18:12 | 03:28:22 | 95 | |||||
| Columbia MO | St. Patrick's Day | 0028 | 00:18:19 | 00:19:59 | 92 | |||||
| Columbia MO | First Night | 0019 | 00:18:27 | 00:20:29 | 90 | |||||
| BLOMQUIST Rachel | F31 | - | Mustang Stampede | 0014 | 00:23:43 | 00:25:07 | 94 | 78 | 472 | 0016 |
| Columbia MO | Rock Bridge Revenge | 0021 | 01:09:58 | 01:17:16 | 91 | |||||
| - | Great Sandbagger | 0025 | 00:41:14 | 00:55:57 | 74 | |||||
| Columbia MO | St. Patrick's Day | 0130 | 00:18:19 | 00:25:33 | 72 | |||||
| - | Heart for Africa | 0029 | 00:18:24 | 00:25:29 | 72 | |||||
| Columbia MO | First Night | 0062 | 00:18:27 | 00:26:38 | 69 | |||||
| NEWMAN Sharon | F37 | - | Mustang Stampede | 0027 | 00:23:43 | 00:28:10 | 84 | 66 | 468 | 0017 |
| Columbia MO | Runners choice | 0019 | 00:46:33 | 01:05:21 | 71 | |||||
| - | Nut Race | 0039 | 00:20:42 | 00:31:24 | 66 | |||||
| F38 | Parley Pratt | 0067 | 00:26:14 | 00:40:43 | 64 | |||||
| F37 | Columbia MO | St. Patrick's Day | 0214 | 00:18:19 | 00:28:27 | 64 | ||||
| F38 | - | Great Sandbagger | 0037 | 00:41:14 | 01:05:09 | 63 | ||||
| F37 | Columbia MO | Cranberry Crawl | 0098 | 00:18:25 | 00:32:57 | 56 | ||||
| BOLLINGER Lance | M27 | - | Great Sandbagger | 0002 | 00:37:32 | 00:39:03 | 96 | 89 | 449 | 0018 |
| M26 | Columbia MO | HOA Marathon | 0012 | 02:53:05 | 03:10:52 | 91 | ||||
| Columbia MO | Rock Bridge Revenge | 0003 | 00:49:58 | 00:54:42 | 91 | |||||
| Cheese & Sauerkraut | 0005 | 00:57:21 | 01:03:37 | 90 | ||||||
| St. Patrick's Day | 0031 | 00:16:17 | 00:20:09 | 81 | ||||||
| MAY Tom | M43 | Columbia MO | runners choice | 0002 | 01:18:41 | 01:20:23 | 98 | 91 | 365 | 0019 |
| St. Patrick's Day | 0010 | 00:16:17 | 00:18:05 | 90 | ||||||
| Columbia MO | HOA Marathon | 0014 | 02:53:05 | 03:11:30 | 90 | |||||
| M47 | Columbia MO | Cheese & Sauerkraut | 0008 | 00:57:21 | 01:05:38 | 87 | ||||
| LOPEZ Joe | M57 | - | Parley Pratt | 0028 | 00:23:41 | 00:31:27 | 75 | 72 | 361 | 0020 |
| Columbia MO | runners choice | 0012 | 01:18:41 | 01:46:29 | 74 | |||||
| - | Nut Race | 0021 | 00:17:07 | 00:23:44 | 72 | |||||
| M56 | Great Sandbagger | 0022 | 00:37:32 | 00:53:40 | 70 | |||||
| M57 | Columbia MO | St. Patrick's Day | 0083 | 00:16:17 | 00:23:22 | 70 | ||||
| SMITH Nate | M26 | - | Nut Race | 0011 | 00:17:07 | 00:20:32 | 83 | 70 | 350 | 0021 |
| M27 | Columbia MO | St. Patrick's Day | 0035 | 00:16:17 | 00:20:26 | 80 | ||||
| M26 | Rock Bridge Revenge | 0008 | 00:49:58 | 01:07:59 | 73 | |||||
| Columbia MO | HOA Marathon | 0160 | 02:53:05 | 04:24:40 | 65 | |||||
| Columbia MO | Cranberry Crawl | 0053 | 00:32:29 | 01:06:04 | 49 | |||||
| O'DELL Jim | M66 | Fayette MO | Run with the Eagles | 0027 | 00:18:21 | 00:30:52 | 59 | 56 | 336 | 0022 |
| - | Mustang Stampede | 0026 | 00:16:41 | 00:28:08 | 59 | |||||
| Nut Race | 0037 | 00:17:07 | 00:30:07 | 57 | ||||||
| Fayette MO | St. Patrick's Day | 0267 | 00:16:17 | 00:29:50 | 55 | |||||
| M65 | Cranberry Crawl | 0073 | 00:15:39 | 00:29:07 | 54 | |||||
| M66 | Fayette MO | First Night | 0129 | 00:16:00 | 00:30:40 | 52 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| WELLS Lisa | F46 | - | Great Sandbagger | 0012 | 00:41:14 | 00:49:30 | 83 | 80 | 323 | 0023 |
| Columbia MO | Runners choice | 0013 | 00:46:33 | 00:56:36 | 82 | |||||
| Cheese & Sauerkraut | 0034 | 01:08:38 | 01:24:34 | 81 | ||||||
| St. Patrick's Day | 0094 | 00:18:19 | 00:23:49 | 77 | ||||||
| KEYS Marc | M47 | - | Great Sandbagger | 0001 | 00:37:32 | 00:37:32 | 100 | 95 | 287 | 0024 |
| Columbia MO | St. Patrick's Day | 0005 | 00:16:17 | 00:17:11 | 95 | |||||
| Cheese & Sauerkraut | 0003 | 00:57:21 | 01:02:22 | 92 | ||||||
| TWIGG Bradlee | M25 | Columbia MO | Run with the Eagles | 0011 | 00:18:21 | 00:24:38 | 74 | 71 | 285 | 0025 |
| Runners choice | 0011 | 00:39:06 | 00:53:53 | 73 | ||||||
| - | Heart for Africa | 0015 | 00:16:37 | 00:22:44 | 73 | |||||
| Columbia MO | First Night | 0044 | 00:16:00 | 00:24:27 | 65 | |||||
| DUNCAN Joe | M75 | Columbia MO | Run with the Eagles | 0026 | 00:18:21 | 00:30:06 | 61 | 56 | 284 | 0026 |
| - | Heart for Africa | 0050 | 00:16:37 | 00:29:07 | 57 | |||||
| M76 | Parley Pratt | 0076 | 00:23:41 | 00:42:16 | 56 | |||||
| M75 | Mustang Stampede | 0032 | 00:16:41 | 00:30:26 | 55 | |||||
| Columbia MO | St. Patrick's Day | 0252 | 00:16:17 | 00:29:25 | 55 | |||||
| STOLZ William | M38 | Columbia MO | Runners choice | 0001 | 00:39:06 | 00:39:06 | 100 | 94 | 282 | 0027 |
| Cheese & Sauerkraut | 0004 | 00:57:21 | 01:03:02 | 91 | ||||||
| Columbia MO | HOA Marathon | 0013 | 02:53:05 | 03:11:05 | 91 | |||||
| RIGDON Tony | M36 | - | Nut Race | 0003 | 00:17:07 | 00:18:30 | 93 | 92 | 276 | 0028 |
| Columbia MO | Runners choice | 0003 | 00:39:06 | 00:42:11 | 93 | |||||
| St. Patrick's Day | 0009 | 00:16:17 | 00:18:02 | 90 | ||||||
| COOK Chris | M39 | Columbia MO | Run with the Eagles | 0002 | 00:18:21 | 00:19:32 | 94 | 90 | 271 | 0029 |
| M38 | Columbia MO | HOA Marathon | 0009 | 02:53:05 | 03:07:56 | 92 | ||||
| Columbia MO | St. Patrick's Day | 0019 | 00:16:17 | 00:19:04 | 85 | |||||
| FULLER Todd | M41 | - | Heart for Africa | 0014 | 00:16:37 | 00:22:43 | 73 | 64 | 259 | 0030 |
| Columbia MO | Rock Bridge Revenge | 0015 | 00:49:58 | 01:12:46 | 69 | |||||
| Cranberry Crawl | 0019 | 00:15:39 | 00:23:02 | 68 | ||||||
| Columbia MO | First Night | 0162 | 00:16:00 | 00:32:56 | 49 | |||||
| ROGERS Chris | M26 | - | Nut Race | 0028 | 00:17:07 | 00:25:12 | 68 | 64 | 257 | 0031 |
| Columbia MO | St. Patrick's Day | 0115 | 00:16:17 | 00:24:56 | 65 | |||||
| M25 | - | Heart for Africa | 0030 | 00:16:37 | 00:25:41 | 65 | ||||
| M26 | Columbia MO | First Night | 0069 | 00:16:00 | 00:27:00 | 59 | ||||
| STOCK Terry | M59 | - | Parley Pratt | 0046 | 00:23:41 | 00:35:49 | 66 | 63 | 253 | 0032 |
| M58 | Nut Race | 0032 | 00:17:07 | 00:26:27 | 65 | |||||
| Holts Summit MO | St. Patrick's Day | 0131 | 00:16:17 | 00:25:38 | 64 | |||||
| Cranberry Crawl | 0058 | 00:15:39 | 00:26:58 | 58 | ||||||
| LEE Katherine | F49 | Columbia MO | HOA Marathon | 0102 | 03:18:12 | 04:02:26 | 82 | 77 | 232 | 0033 |
| Columbia MO | Cheese & Sauerkraut | 0035 | 01:08:38 | 01:24:45 | 81 | |||||
| St. Patrick's Day | 0145 | 00:18:19 | 00:26:25 | 69 | ||||||
| BORENGASSER Jeff | M32 | Columbia MO | Runners choice | 0005 | 00:39:06 | 00:45:11 | 87 | 76 | 229 | 0034 |
| Columbia MO | First Night | 0032 | 00:16:00 | 00:21:59 | 73 | |||||
| Columbia MO | Cranberry Crawl | 0017 | 00:15:39 | 00:22:36 | 69 | |||||
| HEAVILAND Dan | M47 | Columbia MO | HOA Marathon | 0043 | 02:53:05 | 03:35:58 | 80 | 74 | 223 | 0035 |
| M48 | Columbia MO | runners choice | 0011 | 01:18:41 | 01:44:18 | 75 | ||||
| Cheese & Sauerkraut | 0032 | 00:57:21 | 01:23:50 | 68 | ||||||
| HORNER Peggy | F52 | Columbia MO | Cheese & Sauerkraut | 0044 | 01:08:38 | 01:30:22 | 76 | 73 | 221 | 0036 |
| Cranberry Crawl | 0043 | 00:18:25 | 00:25:24 | 73 | ||||||
| St. Patrick's Day | 0128 | 00:18:19 | 00:25:27 | 72 | ||||||
| GREESON Carl | M61 | Columbia MO | St. Patrick's Day | 0202 | 00:16:17 | 00:28:03 | 58 | 55 | 220 | 0037 |
| - | Heart for Africa | 0049 | 00:16:37 | 00:29:05 | 57 | |||||
| Columbia MO | First Night | 0111 | 00:16:00 | 00:29:21 | 55 | |||||
| Columbia MO | Cranberry Crawl | 0045 | 00:32:29 | 01:05:01 | 50 | |||||
| JOHNMEYER J.A. | M53 | - | Nut Race | 0027 | 00:17:07 | 00:24:31 | 70 | 68 | 204 | 0038 |
| Fayette MO | St. Patrick's Day | 0090 | 00:16:17 | 00:23:41 | 69 | |||||
| Fayette MO | First Night | 0048 | 00:16:00 | 00:24:40 | 65 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| EARNEST Kimberly | F29 | - | Nut Race | 0012 | 00:20:42 | 00:20:42 | 100 | 100 | 200 | 0039 |
| Columbia MO | Runners choice | 0006 | 00:46:33 | 00:46:33 | 100 | |||||
| ALLEN Andrea | F63 | Columbia MO | Run with the Eagles | 0048 | 00:23:29 | 00:52:53 | 44 | 39 | 197 | 0040 |
| Cranberry Crawl | 0157 | 00:18:25 | 00:46:19 | 40 | ||||||
| Columbia MO | First Night | 0243 | 00:18:27 | 00:48:28 | 38 | |||||
| Columbia MO | St. Patrick's Day | 0557 | 00:18:19 | 00:48:00 | 38 | |||||
| - | Parley Pratt | 0110 | 00:26:14 | 01:10:39 | 37 | |||||
| KULLMAN Steve | M49 | Columbia MO | runners choice | 0016 | 01:18:41 | 01:56:42 | 67 | 64 | 194 | 0041 |
| M50 | St. Patrick's Day | 0110 | 00:16:17 | 00:24:34 | 66 | |||||
| M49 | Columbia MO | First Night | 0058 | 00:16:00 | 00:26:02 | 61 | ||||
| LANGEN Tim | M40 | Columbia MO | HOA Marathon | 0004 | 02:53:05 | 02:58:21 | 97 | 96 | 193 | 0042 |
| M41 | Columbia MO | St. Patrick's Day | 0004 | 00:16:17 | 00:16:58 | 96 | ||||
| HARRINGTON James | M36 | Columbia MO | runners choice | 0017 | 01:18:41 | 01:56:50 | 67 | 64 | 193 | 0042 |
| Cheese & Sauerkraut | 0042 | 00:57:21 | 01:28:45 | 65 | ||||||
| Cranberry Crawl | 0018 | 00:32:29 | 00:53:04 | 61 | ||||||
| KINGSLEY Laurie | F44 | Columbia MO | Cranberry Crawl | 0052 | 00:44:03 | 01:06:04 | 67 | 64 | 192 | 0044 |
| St. Patrick's Day | 0233 | 00:18:19 | 00:28:52 | 63 | ||||||
| Columbia MO | First Night | 0117 | 00:18:27 | 00:29:52 | 62 | |||||
| THOMAS Destiny | F32 | Columbia MO | HOA Marathon | 0019 | 03:18:12 | 03:18:38 | 100 | 93 | 186 | 0045 |
| Columbia MO | Cranberry Crawl | 0014 | 00:44:03 | 00:51:05 | 86 | |||||
| ROSE Simon | M45 | Columbia MO | St. Patrick's Day | 0084 | 00:16:17 | 00:23:24 | 70 | 62 | 186 | 0045 |
| M44 | Cranberry Crawl | 0022 | 00:15:39 | 00:23:32 | 67 | |||||
| Columbia MO | HOA Marathon | 0257 | 02:53:05 | 05:56:13 | 49 | |||||
| WILLIS Rebecca | F15 | Columbia MO | St. Patrick's Day | 0032 | 00:18:19 | 00:20:10 | 91 | 90 | 180 | 0047 |
| F14 | - | Heart for Africa | 0009 | 00:18:24 | 00:20:40 | 89 | ||||
| SCHADE Tim | M38 | Columbia MO | St. Patrick's Day | 0107 | 00:16:17 | 00:24:25 | 67 | 56 | 169 | 0048 |
| Cranberry Crawl | 0076 | 00:15:39 | 00:29:21 | 53 | ||||||
| Columbia MO | First Night | 0160 | 00:16:00 | 00:32:55 | 49 | |||||
| FRITSCH Nancy | F71 | - | Parley Pratt | 0091 | 00:26:14 | 00:45:31 | 58 | 55 | 166 | 0049 |
| F70 | Columbia MO | First Night | 0174 | 00:18:27 | 00:34:17 | 54 | ||||
| Columbia MO | Cranberry Crawl | 0102 | 00:18:25 | 00:34:00 | 54 | |||||
| BARTON Brett | M37 | Columbia MO | HOA Marathon | 0036 | 02:53:05 | 03:32:34 | 81 | 80 | 161 | 0050 |
| M38 | Columbia MO | runners choice | 0008 | 01:18:41 | 01:38:31 | 80 | ||||
| TRIPP Mike | M50 | Columbia MO | Rock Bridge Revenge | 0006 | 04:48:39 | 05:50:24 | 82 | 80 | 160 | 0051 |
| Columbia MO | HOA Marathon | 0056 | 02:53:05 | 03:41:35 | 78 | |||||
| WHITE David | M18 | - | Parley Pratt | 0010 | 00:23:41 | 00:27:27 | 86 | 79 | 158 | 0052 |
| GREEN Kelley | F28 | Columbia MO | Cranberry Crawl | 0020 | 00:44:03 | 00:53:55 | 82 | 79 | 158 | 0052 |
| St. Patrick's Day | 0100 | 00:18:19 | 00:24:09 | 76 | ||||||
| WHITE David | M17 | Fulton MO | HOA Marathon | 0096 | 02:53:05 | 04:00:38 | 72 | 79 | 158 | 0052 |
| MYERS Paul | M46 | - | Mustang Stampede | 0005 | 00:16:41 | 00:21:16 | 78 | 77 | 155 | 0054 |
| Columbia MO | St. Patrick's Day | 0048 | 00:16:17 | 00:21:14 | 77 | |||||
| NITKOWSKI Steve | M48 | - | Parley Pratt | 0026 | 00:23:41 | 00:30:44 | 77 | 75 | 150 | 0055 |
| COONROD Nancy | F50 | Columbia MO | St. Patrick's Day | 0108 | 00:18:19 | 00:24:27 | 75 | 75 | 150 | 0055 |
| Cranberry Crawl | 0037 | 00:18:25 | 00:24:37 | 75 | ||||||
| NITKOWSKI Steve | M47 | - | Heart for Africa | 0013 | 00:16:37 | 00:22:39 | 73 | 75 | 150 | 0055 |
| SWORD Barney | M78 | Columbia MO | St. Patrick's Day | 0358 | 00:16:17 | 00:32:02 | 51 | 49 | 147 | 0057 |
| Cranberry Crawl | 0095 | 00:15:39 | 00:32:14 | 49 | ||||||
| Columbia MO | First Night | 0171 | 00:16:00 | 00:33:55 | 47 | |||||
| WILLIS Jennifer | F16 | - | Heart for Africa | 0040 | 00:18:24 | 00:26:42 | 69 | 68 | 137 | 0058 |
| F17 | Columbia MO | St. Patrick's Day | 0165 | 00:18:19 | 00:26:52 | 68 | ||||
| DUNWIDDIE Toni | F34 | Blue Springs MO | Runners choice | 0021 | 00:46:33 | 01:06:31 | 70 | 62 | 125 | 0059 |
| St. Patrick's Day | 0381 | 00:18:19 | 00:33:12 | 55 | ||||||
| POWELL Jeneva | F39 | Columbia MO | Run with the Eagles | 0036 | 00:23:29 | 00:34:46 | 68 | 60 | 121 | 0060 |
| F38 | Cranberry Crawl | 0116 | 00:18:25 | 00:34:52 | 53 |
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| DUNWIDDIE Bruce | M32 | Blue Springs MO | St. Patrick's Day | 0166 | 00:16:17 | 00:26:53 | 61 | 60 | 120 | 0061 |
| Runners choice | 0020 | 00:39:06 | 01:06:09 | 59 | ||||||
| WELLS Laura | F69 | - | Parley Pratt | 0089 | 00:26:14 | 00:44:30 | 59 | 56 | 112 | 0062 |
| Columbia MO | St. Patrick's Day | 0424 | 00:18:19 | 00:34:38 | 53 | |||||
| BATEK George | M44 | Columbia MO | St. Patrick's Day | 0243 | 00:16:17 | 00:29:04 | 56 | 54 | 108 | 0063 |
| M43 | Cranberry Crawl | 0085 | 00:15:39 | 00:30:19 | 52 | |||||
| BOYER Kimberly | F36 | Columbia MO | First Night | 0133 | 00:18:27 | 00:31:03 | 59 | 50 | 101 | 0064 |
| F37 | Columbia MO | St. Patrick's Day | 0531 | 00:18:19 | 00:43:29 | 42 | ||||
| HAUSER Katie | F28 | Ingleside IL | St. Patrick's Day | 0014 | 00:18:19 | 00:18:19 | 100 | 100 | 100 | 0065 |
| SEARS Amber | F30 | Columbia MO | St. Patrick's Day | 0458 | 00:18:19 | 00:37:05 | 49 | 48 | 97 | 0066 |
| Columbia MO | First Night | 0200 | 00:18:27 | 00:38:17 | 48 | |||||
