Summer Youth Program
This six-week program stesses personal improvement for kids age 4 through 16. Held for six consecutive Wednesdays from the first of June through
July each year, it attracts more than 100 youngsters for running and walking events (from 200 meters to 3 miles) and field events.
Scholarships
CTC annually awards $500 scholarships to one male and female from each local high school. To be considered for
the scholarships, students must be involved in either track & field or cross country and be an active member of CTC where he/she has
volunteered in various running/walking events. The scholarships are funded by club memberships, club-sponsored events and private
donations. The club also awards scholarships to University of Missouri-Columbia exercise science students.
| 1988 | Scott Middlestadt | 1996 | Brigitta Hessler | 2003 | Jessica Stobie |
| 1988 | Steve Linsenbardt | 1996 | Nick Smith | 2003 | Nathan Smith |
| 1989 | Scott Middlestadt | 1997 | Melissa Pagan | 2004 | Ellen Pagan |
| 1990 | Scott Middlestadt | 1997 | Katie Bihr | 2004 | Jeff Haddock |
| 1993 | Tom Smith | 1997 | Jimmy Rambur | 2004 | Katie McInvale |
| 1994 | Dean Brown | 1997 | Christian Reed | 2004 | Anne Case-Halferty |
| 1994 | Josh Johnson | 1998 | Kristi Reams | 2005 | Elizabeth Cohen |
| 1994 | Jenni Cordia | 1999 | Angie Stobie | 2005 | Jimmy Keown |
| 1994 | James Padfield | 1999 | Sarah Williams | 2005 | Ian McLeod |
| 1994 | Jeff Jasperse | 1999 | Steve Pagan | 2005 | Kurt Schauwecker |
| 1995 | Monica Lewis | 2000 | Matt Tanner | 2005 | Steve Shimkus |
| 1995 | Brandon Beissenherz | 2000 | Rachel Williams | 2006 | Hannah Hassemer |
| 1995 | Christian Reed | 2001 | Dawn McGavock | 2006 | Zachary Chapman |
