Up to index
HOA stuff
Performances in Alphabetical Order of Names at 4/9/07
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| ABBOTT Carmen | F34 | Ashland MO | 1984 | 0108 | 04:45:38 | 05:41:03 | 83751 | 83448 | 166897 | 0564
|
| F38 | Columbia MO | 1988 | 0063 | | 05:43:32 | 83146 | | |
|
| ABBOTT Jason | M26 | Jefferson City MO | 2000 | 0038 | 03:57:00 | 03:50:59 | 102605 | 102605 | 102605 | 1455
|
| ABERNATHY Jim | M29 | St. Louis MO | 1972 | 0037 | 03:57:00 | 03:53:51 | 101347 | 101347 | 101347 | 1506
|
| ABRAMS James Dean | M37 | Columbia MO | 2006 | 0093 | 03:57:00 | 04:41:48 | 84102 | 84102 | 84102 | 2090
|
| ABRAMS James | M33 | Columbia MO | 2002 | 0051 | 03:57:00 | 04:14:12 | 93234 | 101486 | 202973 | 0496
|
| M38 | | 2007 | 0029 | | 03:35:58 | 109739 | | |
|
| ACKERMAN Chris | M21 | Manhattan KS | 1996 | 0043 | 03:57:00 | 03:49:23 | 103320 | 103320 | 103320 | 1432
|
| ACOCK Michael | M35 | Columbia MO | 2007 | 0071 | 03:57:00 | 04:10:19 | 94680 | 94680 | 94680 | 1757
|
| ADAMS John | M39 | Columbia MO | 2000 | 0084 | 03:57:00 | 04:36:01 | 85864 | 85864 | 85864 | 2036
|
| ADUDDELL Larry | M25 | Tulsa OK | 1970 | 0004 | 03:57:00 | 03:00:02 | 131642 | 140800 | 422401 | 0143
|
| M29 | | 1974 | 0003 | | 02:44:25 | 144146 | | |
|
| M32 | Broken Arrow OK | 1977 | 0005 | | 02:41:39 | 146613 | | |
|
| AKIN David | M30 | Raytown MO | 1978 | 0096 | 03:57:00 | 03:46:34 | 104605 | 104605 | 104605 | 1374
|
| AKINS Dwain | M18 | St. Louis MO | 1969 | 0025 | 03:57:00 | 03:44:54 | 105380 | 112584 | 225168 | 0410
|
| M25 | Columbia MO | 1976 | 0043 | | 03:17:51 | 119788 | | |
|
| ALBERS David | M20 | Holts Summit MO | 1995 | 0034 | 03:57:00 | 03:50:53 | 102649 | 102649 | 102649 | 1452
|
| ALBERT Kevin | M41 | St. Peters MO | 2001 | 0111 | 03:57:00 | 04:57:41 | 79615 | 86823 | 260469 | 0313
|
| M43 | | 2003 | 0090 | | 05:06:34 | 77308 | | |
|
| M39 | | 1999 | 0048 | | 03:48:53 | 103546 | | |
|
| ALBERT Kyleen | F13 | St. Peters MO | 1999 | 0121 | 04:45:38 | 05:29:47 | 86612 | 86612 | 86612 | 2009
|
| ALBERT Oon Suan | F41 | St. Peters MO | 2001 | 0104 | 04:45:38 | 04:50:26 | 98347 | 94128 | 282384 | 0277
|
| F43 | | 2003 | 0085 | | 04:53:11 | 97425 | | |
|
| F40 | | 1999 | 0122 | | 05:29:47 | 86612 | | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| ALEXY Bill | M34 | Bridgeton MO | 1988 | 0055 | 03:57:00 | 04:29:52 | 87821 | 85907 | 171814 | 0560
|
| M39 | | 1993 | 0049 | | 04:42:10 | 83993 | | |
|
| ALEXY William | M33 | Bridgeton MO | 1987 | 0035 | 03:57:00 | 04:14:20 | 93185 | 93185 | 93185 | 1806
|
| ALLEN James | M24 | Columbia MO | 1977 | 0111 | 03:57:00 | 04:37:01 | 85554 | 90889 | 181778 | 0545
|
| M27 | | 1980 | 0130 | | 04:06:18 | 96224 | | |
|
| ALLEN Kevin | M34 | Olathe KS | 2003 | 0045 | 03:57:00 | 03:51:00 | 102597 | 102597 | 102597 | 1456
|
| ALLEN Mike | M54 | Dayton OH | 2003 | 0070 | 03:57:00 | 04:28:08 | 88389 | 88389 | 88389 | 1953
|
| ALLEN Pam | F47 | Oceanport NJ | 2000 | 0065 | 04:45:38 | 04:12:07 | 113294 | 113294 | 113294 | 1102
|
| ALLEN Thomas | M42 | Columbia MO | 1984 | 0045 | 03:57:00 | 03:25:14 | 115478 | 115478 | 115478 | 1024
|
| ALLIS Sydney | F24 | Little Rock AR | 2004 | 0090 | 04:45:38 | 04:35:24 | 103716 | 103716 | 103716 | 1417
|
| ALSMAN Robert | M21 | Greenville IL | 1974 | 0031 | 03:57:00 | 03:15:42 | 121104 | 121104 | 121104 | 0888
|
| ANDBERG William | M56 | Anoka MN | 1967 | 0025 | 03:57:00 | 03:27:06 | 114437 | 117208 | 234417 | 0381
|
| M57 | | 1968 | 0015 | | 03:17:32 | 119980 | | |
|
| ANDERSON Brad | M25 | Newton KS | 1976 | 0046 | 03:57:00 | 03:19:56 | 118540 | 118540 | 118540 | 0945
|
| ANDERSON Bruce | M30 | Columbia MO | 1978 | 0151 | 03:57:00 | 04:35:48 | 85932 | 85932 | 85932 | 2031
|
| ANDERSON Eric | M27 | Columbia MO | 1989 | 0014 | 03:57:00 | 03:07:11 | 126614 | 126614 | 126614 | 0787
|
| ANDERSON James | M16 | Greenville IL | 2002 | 0035 | 03:57:00 | 03:49:26 | 103298 | 103298 | 103298 | 1434
|
| ANDES Steve | M31 | St. Louis MO | 1977 | 0018 | 03:57:00 | 02:57:57 | 133183 | 131803 | 263606 | 0307
|
| M33 | University City MO | 1979 | 0023 | | 03:01:43 | 130423 | | |
|
| ANDREWS Guy | M27 | Quincy IL | 1979 | 0055 | 03:57:00 | 03:23:50 | 116271 | 116271 | 116271 | 1003
|
| ANDREWS Jim | M56 | Springfield MO | 1979 | 0154 | 03:57:00 | 05:31:28 | 71500 | 71500 | 71500 | 2324
|
| ANIEVAS Ralph | M | Fort Riley KS | 1969 | 0004 | 03:57:00 | 02:50:08 | 139303 | 139303 | 139303 | 0644
|
| ANNO Peter | M33 | Corona CA | 2003 | 0029 | 03:57:00 | 03:40:42 | 107386 | 107386 | 107386 | 1288
|
| APPELBAUM Jonathan | M31 | Northport NY | 1996 | 0045 | 03:57:00 | 03:51:19 | 102457 | 102457 | 102457 | 1460
|
| ARDUS James | M32 | Jefferson City MO | 1983 | 0057 | 03:57:00 | 03:39:44 | 107858 | 107858 | 107858 | 1274
|
| ARNOLD James | M42 | Grenada MS | 1984 | 0090 | 03:57:00 | 04:21:43 | 90556 | 90556 | 90556 | 1893
|
| ARNOLD Keith | M35 | Stillwater OK | 2001 | 0043 | 03:57:00 | 03:53:33 | 101477 | 101477 | 101477 | 1500
|
| ARNOLD Tony | M38 | Grenada MS | 1980 | 0129 | 03:57:00 | 04:05:49 | 96413 | 97944 | 195888 | 0520
|
| M40 | | 1982 | 0103 | | 03:58:15 | 99475 | | |
|
| ASBURY Michael | M43 | St. Louis MO | 1982 | 0096 | 03:57:00 | 03:54:22 | 101124 | 92146 | 184292 | 0540
|
| M45 | Pagedale MO | 1984 | 0097 | | 04:44:58 | 83168 | | |
|
| ASHMAN Sarah | F32 | Columbia MO | 2004 | 0076 | 04:45:38 | 04:25:54 | 107421 | 107421 | 107421 | 1284
|
| ASKEW William | M47 | Pittsburg KS | 2004 | 0106 | 03:57:00 | 05:04:47 | 77760 | 77760 | 77760 | 2225
|
| ATWELL Ken | M40 | Overland Pk KS | 1975 | 0068 | 03:57:00 | 04:30:07 | 87740 | 99504 | 199008 | 0511
|
| M43 | | 1978 | 0073 | | 03:33:00 | 111268 | | |
|
| AUSMUS Matt | M16 | Cameron MO | 1973 | 0031 | 03:57:00 | 03:47:05 | 104367 | 104367 | 104367 | 1384
|
| AUSMUS Mike | M16 | Cameron MO | 1973 | 0037 | 03:57:00 | 04:05:35 | 96505 | 96505 | 96505 | 1694
|
| AVILA Richard | M20 | Mission KS | 1979 | 0053 | 03:57:00 | 03:22:42 | 116922 | 116922 | 116922 | 0980
|
| AYDELOTT Dee Ann | M56 | Troy MO | 1999 | 0100 | 03:57:00 | 04:47:21 | 82478 | 82478 | 82478 | 2125
|
| AYRES Ted | M32 | Columbia MO | 1979 | 0077 | 03:57:00 | 03:36:31 | 109460 | 109460 | 109460 | 1212
|
| BABBE Owen | M32 | Kansas City MO | 1975 | 0077 | 03:57:00 | 05:01:26 | 78624 | 78624 | 78624 | 2214
|
| BABCOCK Dick | M40 | Springfield MO | 1982 | 0018 | 03:57:00 | 02:59:53 | 131752 | 131752 | 131752 | 0725
|
| BACHTELL Evan | M28 | Columbia MO | 1983 | 0093 | 03:57:00 | 05:00:18 | 78921 | 78921 | 78921 | 2208
|
| BACKER Sara | F22 | Fulton MO | 2004 | 0069 | 04:45:38 | 04:16:20 | 111430 | 111430 | 111430 | 1157
|
| BADER Eric | M23 | Columbia MO | 1982 | 0118 | 03:57:00 | 04:29:56 | 87799 | 87799 | 87799 | 1972
|
| BAGBY Don | M25 | Brookfield MO | 1981 | 0058 | 03:57:00 | 03:20:17 | 118332 | 118332 | 118332 | 0951
|
| BAGLEY Norbert | M37 | Columbia MO | 1978 | 0176 | 03:57:00 | 05:46:03 | 68487 | 68487 | 68487 | 2353
|
| BAGNOLI James | M20 | Indianapolis IN | 1973 | 0035 | 03:57:00 | 04:04:50 | 96801 | 96801 | 96801 | 1684
|
| BAHR Jennifer | F23 | Columbia MO | 1997 | 0064 | 04:45:38 | 04:20:09 | 109796 | 109796 | 109796 | 1202
|
| BAIN Michael | M36 | Olivette MO | 1999 | 0025 | 03:57:00 | 03:27:53 | 114006 | 114006 | 114006 | 1072
|
| BAIRD Danny | M19 | Independence MO | 1968 | 0021 | 03:57:00 | 03:36:17 | 109578 | 118073 | 236147 | 0375
|
| M23 | | 1972 | 0014 | | 03:07:15 | 126569 | | |
|
| BAIRD Harvey | M | Unattached | 1967 | 0020 | 03:57:00 | 03:18:57 | 119125 | 119125 | 119125 | 0929
|
| BAIRD Keim | M45 | St. Charles MO | 1979 | 0128 | 03:57:00 | 04:20:40 | 90921 | 90921 | 90921 | 1883
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| BAKER Bob | M33 | Tulsa OK | 1971 | 0020 | 03:57:00 | 03:51:27 | 102398 | 107934 | 215868 | 0451
|
| M34 | | 1972 | 0028 | | 03:28:52 | 113470 | | |
|
| BAKER Doug | M36 | Parsons KS | 1980 | 0107 | 03:57:00 | 03:47:18 | 104267 | 104267 | 104267 | 1388
|
| BAKER Geoff | M31 | Kansas City MO | 1997 | 0074 | 03:57:00 | 04:42:15 | 83968 | 83968 | 83968 | 2094
|
| BAKER Greg | M31 | Springfield MO | 2006 | 0086 | 03:57:00 | 04:34:49 | 86239 | 86239 | 86239 | 2025
|
| BAKER Rachel | F28 | Springfield MO | 2006 | 0085 | 04:45:38 | 04:34:48 | 103942 | 103942 | 103942 | 1404
|
| BAKO Alan | M30 | Columbia MO | 1988 | 0004 | 03:57:00 | 02:52:09 | 137671 | 134227 | 268454 | 0302
|
| M31 | | 1989 | 0007 | | 03:01:13 | 130783 | | |
|
| BALL Tony | M48 | Fair Grove MO | 2004 | 0059 | 03:57:00 | 04:04:20 | 96999 | 96999 | 96999 | 1675
|
| BALL Jane | F43 | Phoenix AZ | 2004 | 0062 | 04:45:38 | 04:10:35 | 113987 | 113987 | 113987 | 1074
|
| BALL Tom | M44 | Phoenix AZ | 2004 | 0107 | 03:57:00 | 05:05:37 | 77548 | 77548 | 77548 | 2230
|
| BALLARD Diane | F45 | Marion IA | 2003 | 0102 | 04:45:38 | 05:37:32 | 84624 | 84624 | 84624 | 2071
|
| BALLARD Kevin | M46 | Marion IA | 2003 | 0079 | 03:57:00 | 04:44:47 | 83221 | 83221 | 83221 | 2108
|
| BALLENGER Don | M38 | Columbia MO | 1980 | 0136 | 03:57:00 | 04:19:35 | 91300 | 101739 | 305218 | 0246
|
| M39 | | 1981 | 0092 | | 03:42:20 | 106597 | | |
|
| M40 | | 1982 | 0079 | | 03:40:50 | 107321 | | |
|
| BANDER Steve | M21 | Columbia MO | 1976 | 0094 | 03:57:00 | 04:16:28 | 92410 | 92410 | 92410 | 1832
|
| BANERJI Shanka | M46 | Columbia MO | 1982 | 0099 | 03:57:00 | 03:55:21 | 100701 | 100701 | 100701 | 1529
|
| BARENBURG David | M | Clayton MO | 1966 | 0024 | 03:57:00 | 03:09:59 | 124748 | 124748 | 124748 | 0822
|
| BARKER Rick | M | Cape Girardeau MO | 1966 | 0037 | 03:57:00 | 03:47:10 | 104329 | 104329 | 104329 | 1386
|
| BARKER Tom | M51 | York NE | 2006 | 0106 | 03:57:00 | 05:08:41 | 76778 | 76778 | 76778 | 2243
|
| BARLOW Morgan | F23 | Louisville KY | 2003 | 0091 | 04:45:38 | 05:10:32 | 91982 | 91982 | 91982 | 1850
|
| BARNHART Charles | M57 | West Plains MO | 1982 | 0093 | 03:57:00 | 03:48:50 | 103569 | 103569 | 103569 | 1423
|
| BARON Roger | M32 | Eldon MO | 1984 | 0035 | 03:57:00 | 03:19:29 | 118807 | 118807 | 118807 | 0935
|
| BARTH Mara | F31 | Chicago IL | 2001 | 0102 | 04:45:38 | 04:47:37 | 99310 | 99310 | 99310 | 1597
|
| BARTON Brett | M35 | Columbia MO | 2007 | 0020 | 03:57:00 | 03:27:07 | 114428 | 114428 | 114428 | 1060
|
| BARTON Parrish | M18 | Montgomery C. Mo MO | 1993 | 0037 | 03:57:00 | 04:16:08 | 92530 | 92530 | 92530 | 1824
|
| BAUER Martin | M31 | St. Louis MO | 1972 | 0023 | 03:57:00 | 03:16:07 | 120846 | 119794 | 359382 | 0186
|
| M42 | | 1983 | 0045 | | 03:28:41 | 113569 | | |
|
| M43 | | 1984 | 0024 | | 03:09:39 | 124967 | | |
|
| BAUER Michael | M38 | Riverwoods IL | 1997 | 0039 | 03:57:00 | 03:51:47 | 102251 | 102251 | 102251 | 1467
|
| BAUER Mike | M32 | St. Louis MO | 1973 | 0030 | 03:57:00 | 03:46:41 | 104551 | 107077 | 214155 | 0457
|
| M36 | | 1977 | 0061 | | 03:36:14 | 109604 | | |
|
| BAUER_JR Martin | M30 | St. Louis MO | 1971 | 0017 | 03:57:00 | 03:37:45 | 108840 | 108840 | 108840 | 1235
|
| BAUGH Christine | F19 | Lone Jack MO | 2007 | 0105 | 04:45:38 | 04:53:44 | 97242 | 97242 | 97242 | 1662
|
| BAUGUS James | M | Wynne AR | 1970 | 0014 | 03:57:00 | 03:28:13 | 113824 | 113824 | 113824 | 1080
|
| BAXTER Bruce | M39 | O'Fallon MO | 1995 | 0053 | 03:57:00 | 04:17:43 | 91961 | 91961 | 91961 | 1852
|
| BAXTER Dean | M45 | Columbia MO | 1981 | 0056 | 03:57:00 | 03:18:20 | 119496 | 120810 | 362432 | 0185
|
| M46 | | 1982 | 0025 | | 03:05:24 | 127832 | | |
|
| M48 | | 1984 | 0047 | | 03:25:54 | 115104 | | |
|
| BAY Douglas | M38 | St. Louis MO | 1980 | 0098 | 03:57:00 | 03:40:12 | 107629 | 107949 | 647699 | 0058
|
| M39 | Columbia MO | 1981 | 0080 | | 03:33:24 | 111059 | | |
|
| M40 | St. Louis MO | 1982 | 0065 | | 03:29:12 | 113289 | | |
|
| M41 | | 1983 | 0040 | | 03:26:51 | 114576 | | |
|
| M42 | | 1984 | 0078 | | 04:05:13 | 96649 | | |
|
| M43 | | 1985 | 0025 | | 03:46:48 | 104497 | | |
|
| BEACH Ken | M26 | Raytown MO | 1978 | 0078 | 03:57:00 | 03:36:00 | 109722 | 131967 | 659836 | 0055
|
| M27 | | 1979 | 0024 | | 03:01:52 | 130315 | | |
|
| M28 | Kansas City MO | 1980 | 0007 | | 02:47:10 | 141775 | | |
|
| M29 | Raytown MO | 1981 | 0014 | | 02:48:41 | 140500 | | |
|
| M31 | Kansas City MO | 1983 | 0012 | | 02:52:20 | 137524 | | |
|
| BEACHY Dale | M34 | Overland MO | 2006 | 0017 | 03:57:00 | 03:24:10 | 116082 | 116082 | 116082 | 1006
|
| BEATLY T.C. | M17 | Hallsville MO | 2005 | 0080 | 03:57:00 | 04:49:31 | 81861 | 81861 | 81861 | 2144
|
| BEATTIE Shannon | F31 | Lee's Summit MO | 2001 | 0113 | 04:45:38 | 04:58:53 | 95567 | 95567 | 95567 | 1729
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| BEAULIEU Nicole | F20 | Evanston IL | 1997 | 0080 | 04:45:38 | 04:56:35 | 96308 | 96308 | 96308 | 1702
|
| BEAVERSON Todd | M38 | Moberly MO | 2002 | 0006 | 03:57:00 | 03:00:34 | 131253 | 130549 | 652747 | 0056
|
| M27 | | 1991 | 0004 | | 03:03:55 | 128863 | | |
|
| M28 | | 1992 | 0004 | | 02:57:55 | 133208 | | |
|
| M31 | | 1995 | 0004 | | 03:10:41 | 124290 | | |
|
| M35 | | 1999 | 0004 | | 02:55:23 | 135133 | | |
|
| BECK Steve | M26 | Columbia MO | 1972 | 0034 | 03:57:00 | 03:42:49 | 106365 | 106365 | 106365 | 1326
|
| BECKER Bill | M19 | Cape Girardeau MO | 1965 | 0013 | 03:57:00 | 03:32:13 | 111678 | 114732 | 458930 | 0124
|
| M20 | | 1966 | 0029 | | 03:32:21 | 111608 | | |
|
| M21 | | 1967 | 0015 | | 03:03:06 | 129437 | | |
|
| M23 | | 1969 | 0022 | | 03:43:09 | 106207 | | |
|
| BECKERDITE Charles | M27 | Harrisonville MO | 1976 | 0051 | 03:57:00 | 03:29:07 | 113334 | 109336 | 437346 | 0136
|
| M28 | Vesailles MO | 1977 | 0083 | | 03:51:54 | 102199 | | |
|
| M29 | Versailles MO | 1978 | 0089 | | 03:44:14 | 105693 | | |
|
| M30 | | 1979 | 0056 | | 03:24:06 | 116120 | | |
|
| BECKMAN D. E. | M46 | St. Louis MO | 1972 | 0044 | 03:57:00 | 04:21:30 | 90631 | 90631 | 90631 | 1891
|
| BEDWELL Dana | F31 | Grandview MO | 1995 | 0035 | 04:45:38 | 03:51:11 | 123553 | 123553 | 123553 | 0837
|
| BEHRENS Jim | M39 | St. Louis MO | 2001 | 0020 | 03:57:00 | 03:27:54 | 113997 | 115520 | 346561 | 0194
|
| M40 | | 2002 | 0016 | | 03:23:13 | 116624 | | |
|
| M41 | | 2003 | 0014 | | 03:24:25 | 115940 | | |
|
| BELL Leticia | F28 | St. Albans NY | 2001 | 0122 | 04:45:38 | 05:09:58 | 92150 | 92150 | 92150 | 1844
|
| BELL Steven | M25 | Fulton MO | 1991 | 0022 | 03:57:00 | 03:37:31 | 108957 | 113074 | 226148 | 0406
|
| M27 | | 1993 | 0011 | | 03:22:14 | 117191 | | |
|
| BELLMAN Laura | F48 | Atchison KS | 2007 | 0065 | 04:45:38 | 04:05:14 | 116474 | 116474 | 116474 | 0998
|
| BELLMER Jack | M49 | Springfield IL | 1999 | 0015 | 03:57:00 | 03:13:58 | 122186 | 122186 | 122186 | 0858
|
| BELLOWS Doug | M31 | Columbia MO | 1978 | 0047 | 03:57:00 | 03:21:07 | 117842 | 117842 | 117842 | 0957
|
| BELLOWS Douglas | M33 | Columbia MO | 1980 | 0012 | 03:57:00 | 02:51:17 | 138367 | 136057 | 272114 | 0297
|
| M34 | | 1981 | 0023 | | 02:57:12 | 133747 | | |
|
| BENEDICT Jon | M39 | Fayetteville AR | 1987 | 0037 | 03:57:00 | 04:37:26 | 85426 | 85426 | 85426 | 2046
|
| BENGTSON Eric | M40 | SWEDEN | 1978 | 0033 | 03:57:00 | 03:10:56 | 124127 | 124127 | 124127 | 0831
|
| BENJAMIN Allan | M45 | Columbia MO | 2001 | 0034 | 03:57:00 | 03:45:43 | 104999 | 109560 | 766925 | 0036
|
| M46 | | 2002 | 0029 | | 03:37:37 | 108907 | | |
|
| M47 | | 2003 | 0028 | | 03:37:34 | 108932 | | |
|
| M48 | | 2004 | 0026 | | 03:28:11 | 113842 | | |
|
| M49 | | 2005 | 0017 | | 03:30:01 | 112848 | | |
|
| M50 | Lincoln NE | 2006 | 0029 | | 03:41:04 | 107207 | | |
|
| M51 | | 2007 | 0028 | | 03:35:05 | 110190 | | |
|
| BENNETT Charles | M35 | Ft. Scott KS | 1978 | 0087 | 03:57:00 | 03:41:58 | 106773 | 110633 | 221266 | 0431
|
| M36 | | 1979 | 0063 | | 03:27:00 | 114493 | | |
|
| BENNETT John | M19 | Columbia MO | 1973 | 0043 | 03:57:00 | 04:36:04 | 85849 | 97495 | 487477 | 0106
|
| M20 | | 1974 | 0052 | | 03:55:32 | 100623 | | |
|
| M21 | | 1975 | 0060 | | 04:11:45 | 94141 | | |
|
| M22 | | 1976 | 0081 | | 03:55:26 | 100665 | | |
|
| M24 | | 1977 | 0069 | | 03:43:10 | 106199 | | |
|
| BENNETT Karen | F26 | Niles IL | 1994 | 0048 | 04:45:38 | 04:42:59 | 100936 | 100936 | 100936 | 1520
|
| BENSTON Jim | M35 | Chicago IL | 1979 | 0070 | 03:57:00 | 03:30:55 | 112367 | 112367 | 112367 | 1128
|
| BENTLEY Art | M36 | West Plains MO | 1979 | 0033 | 03:57:00 | 03:07:56 | 126109 | 128863 | 257727 | 0318
|
| | | 1980 | 0018 | | 03:00:04 | 131618 | | |
|
| BENTLEY Howard | M50 | Jefferson City MO | 1979 | 0079 | 03:57:00 | 03:36:50 | 109301 | 109706 | 329118 | 0214
|
| M51 | | 1980 | 0068 | | 03:28:19 | 113769 | | |
|
| M52 | | 1981 | 0095 | | 03:43:29 | 106048 | | |
|
| BENTLEY Larry | M40 | Batesville AR | 1979 | 0084 | 03:57:00 | 03:37:58 | 108732 | 111327 | 333982 | 0209
|
| | | 1980 | 0071 | | 03:29:04 | 113361 | | |
|
| M41 | | 1981 | 0078 | | 03:31:49 | 111889 | | |
|
Computer program US.EXE by Ron Hindley 1986-2004 . All rights reserved.
| Name of Runner | Sex/Age | Club | Race Names | Posn | Standard | Time or Distance | Scores | Mean Score | Total | Rank
|
|---|
| BENTLEY Randy | M38 | Mountain Home AR | 1980 | 0018 | 03:57:00 | 03:00:04 | 131618 | 131618 | 131618 | 0728
|
| BER Greg | M26 | Terre Haute IN | 1988 | 0034 | 03:57:00 | 03:38:05 | 108674 | 108674 | 108674 | 1244
|
| BERG Cameron | M41 | Dallas TX | 1992 | 0015 | 03:57:00 | 03:33:13 | 111155 | 111155 | 111155 | 1161
|
| BERG Paul | M32 | Oak Forest IL | 1998 | 0039 | 03:57:00 | 03:54:27 | 101088 | 101088 | 101088 | 1513
|
| BERGER Ted | M25 | Manchester MO | 1975 | 0063 | 03:57:00 | 04:17:33 | 92021 | 92021 | 92021 | 1848
|
| BERGFIELD Julie | F25 | Columbia MO | 1992 | 0011 | 04:45:38 | 03:23:39 | 140257 | 140257 | 140257 | 0636
|
| BERKEY Chuck | M | Columbia MO | 1978 | 0175 | 03:57:00 | 05:39:55 | 69723 | 69723 | 69723 | 2341
|
| BERKEY R. W | M54 | Enumclaw WA | 1991 | 0031 | 03:57:00 | 03:48:24 | 103765 | 103765 | 103765 | 1415
|
| BERKOWITZ Lois | F47 | Riverview MI | 1996 | 0073 | 04:45:38 | 04:35:39 | 103622 | 103622 | 103622 | 1421
|
| BERRY Dave | M26 | Bartonville IL | 1980 | 0058 | 03:57:00 | 03:23:00 | 116749 | 116749 | 116749 | 0991
|
| BERRY David | M24 | Peoria IL | 1978 | 0147 | 03:57:00 | 04:30:05 | 87751 | 87751 | 87751 | 1976
|
| BERRY Denise | F26 | Ft. Wood MO | 2003 | 0056 | 04:45:38 | 04:06:21 | 115946 | 115946 | 115946 | 1010
|
| BERTALOT Charles | M54 | Tulsa OK | 1995 | 0033 | 03:57:00 | 03:48:42 | 103629 | 103629 | 103629 | 1419
|
| BESHAH Paul | M49 | St. Louis Park MN | 2005 | 0094 | 03:57:00 | 04:59:10 | 79220 | 79220 | 79220 | 2202
|
| BESSELMAN Carrie | F39 | Troy MO | 2001 | 0050 | 04:45:38 | 03:56:29 | 120784 | 120784 | 120784 | 0895
|
| BESSEY Chelsea | F20 | Kirksville MO | 2004 | 0057 | 04:45:38 | 04:00:50 | 118602 | 118602 | 118602 | 0942
|
| BEST Ken | M53 | Kailua HI | 1996 | 0051 | 03:57:00 | 03:54:07 | 101232 | 101232 | 101232 | 1511
|
| BEUCKE Larry | M25 | Columbia MO | 1977 | 0112 | 03:57:00 | 04:37:20 | 85457 | 85457 | 85457 | 2045
|
| BIBEAU Diana | F45 | Smyrna TN | 2005 | 0059 | 04:45:38 | 04:07:47 | 115275 | 115275 | 115275 | 1028
|
| BICKEL Alexis | F24 | Memphis TN | 2004 | 0092 | 04:45:38 | 04:36:02 | 103478 | 103478 | 103478 | 1427
|
| BICKER Bruce | M29 | Sedalia MO | 1979 | 0116 | 03:57:00 | 04:08:28 | 95385 | 95385 | 95385 | 1738
|
| BIELINSKI James | M15 | Versailles MO | 1985 | 0030 | 03:57:00 | 03:52:08 | 102096 | 102096 | 102096 | 1477
|
| BIERSMITH David | M40 | Kansas City MO | 1977 | 0053 | 03:57:00 | 03:31:59 | 111801 | 114855 | 229711 | 0396
|
| M52 | | 1989 | 0024 | | 03:21:00 | 117910 | | |
|
| BIGGERS Keith | M43 | Oklahoma City OK | 2002 | 0112 | 03:57:00 | 05:23:34 | 73246 | 73246 | 73246 | 2297
|
| BILLINGTON Anne | F32 | Moberly MO | 2007 | 0015 | 04:45:38 | 03:25:10 | 139220 | 139220 | 139220 | 0647
|
| BIRKY Brad | M26 | Tremont IL | 2001 | 0093 | 03:57:00 | 04:40:47 | 84407 | 84407 | 84407 | 2080
|
| BIRMINGHAM Jan | M21 | Dayton OH | 1966 | 0010 | 03:57:00 | 02:51:57 | 137831 | 137831 | 137831 | 0659
|
| BIRMINGHAM Jay | M22 | Dayton OH | 1967 | 0014 | 03:57:00 | 03:01:02 | 130915 | 130191 | 520764 | 0089
|
| M24 | | 1969 | 0014 | | 03:07:47 | 126209 | | |
|
| M28 | | 1973 | 0005 | | 02:54:28 | 135843 | | |
|
| M30 | Jacksonville FL | 1975 | 0019 | | 03:05:27 | 127797 | | |
|
| BISCHOF Philip | M60 | Houston TX | 1992 | 0047 | 03:57:00 | 04:34:55 | 86208 | 86208 | 86208 | 2027
|
| BISH Robert | M43 | Oklahoma City OK | 1982 | 0036 | 03:57:00 | 03:14:08 | 122081 | 122081 | 122081 | 0862
|
| BLACK David | M31 | Alton IL | 2001 | 0119 | 03:57:00 | 05:04:34 | 77815 | 86326 | 172653 | 0559
|
| M37 | Springfield MO | 1978 | 0125 | | 04:09:54 | 94838 | | |
|
| BLACKWELL Jim | M32 | Brookline Sta MO | 1981 | 0060 | 03:57:00 | 03:22:26 | 117076 | 117076 | 117076 | 0975
|
| BLAISE_JR. Oliver | M57 | Kirkwood MO | 2004 | 0100 | 03:57:00 | 04:48:07 | 82258 | 82258 | 82258 | 2132
|
| BLAKE James | M | Unattached | 1967 | 0029 | 03:57:00 | 03:34:06 | 110696 | 110696 | 110696 | 1172
|
| BLAKE_JR. Robert | M37 | Columbia MO | 1982 | 0110 | 03:57:00 | 04:11:02 | 94410 | 94410 | 94410 | 1769
|
| BLASSINGAME Steven | M21 | Kansas City MO | 2001 | 0072 | 03:57:00 | 04:20:01 | 91148 | 91148 | 91148 | 1873
|
| BLAUVELT Dennis | M | Point Lookout MO | 1970 | 0030 | 03:57:00 | 03:56:30 | 100211 | 100211 | 100211 | 1552
|
| BLEDSOE Brad | M35 | Springfield MO | 1999 | 0072 | 03:57:00 | 04:09:54 | 94838 | 94838 | 94838 | 1751
|
