Heart of America Marathon
Labor Day heart2.gif (4940 bytes) Columbia, Missouri

Five or More

ALL THOSE WHO HAVE COMPLETED AT LEAST
FIVE HEART OF AMERICA MARATHONS
WITH THE PERSONAL BEST HOA OF EACH
AND AGE AT TIME OF PERSONAL BEST


 25
Lou Fritz		33	Verdon		NE	2:41:20	1976
 21
David Dobkowski		39	St. Louis	MO	2:45:17	2002
 18
Jack Hudson, Sr.	48	Mexico		MO	4:01:51	1993
 16
Don Johnson		49	Centralia	MO	3:21:46	1978
 13
William Fox		36	Tarkio		MO	2:41:14	1978
Richard Madsen		41	Columbia	MO	3:01:09	1983
James Penn Maxwell	34	San Diego	MO	2:57:23	1988
Jamie Mondello		41	Columbia	MO	3:07:59	1996
Arne Richards		32	Manhattan	KS	2:57:39	1965
Stephen Young		44	Jefferson City	MO	3:15:00	1991
 12
Chris Cook		35	Columbia	MO	2:54:59	2006
Tim Hendricks		29	Omaha		NE	2:38:42 75 & 76
John Schulz		41	Columbia	MO	3:54:05	1999
 11
Frank Curotto		30	St. Louis	MO	2:36:42	1984
Ian Durie		32	Alton		IL	3:55:05	1994
Jon Herbert		31	Springfield	MO	2:30:26	1981
Richard Hessler		34	Columbia	MO	2:39:43	1975
 10
Steve Bourgeois		35	Columbia	MO	3:08:01	1999
Raul Flores		33	Kansas City	MO	2:45:49	1989
Don Granberg		32	Columbia	MO	2:55:19	1974
  9
Joe Duncan		40	Columbia	MO	3:26:58	1974
Jerry Kokesh		26	Chesterfield	MO	2:59:19	1976
Pat O’Laughlin		26	Columbia	MO	3:08:01	1987
Trygve Veum		39	Columbia	MO	4:11:33	1979
  8
Robert Steven Cline	26	Burlington	IA	2:35:33	1981
Kevin Guest		30	Rea		MO	3:11:48	1999
Thomas Malloy		33	Columbia	MO	2:51:53	1989
Joe Marks		42	Columbia	MO	2:48:32	1979
Mark Oppenheim		33	Universtiy City	MO	3:57:01	1999
Alex Ratelle		44	Minneapolis	MN	2:53:33	1969
Robert Risser		47	Cameron		MO	3:27:59	1987
Dennis Simmons		49	Florissant	MO	3:06:50	1993
Brooke Sloss, Jr.	31	St. Louis	MO	3:17:51	2004
Paul Whitter, Jr.	38	Springfield	MO	3:42:13	1986
Bill Woolsey	 	38	Kansas City	MO	3:13:30	1990
Roger Young		41	St. Louis	MO	3:25:38	1999
  7			
Allan Benjamin		48	Columbia	MO	3:28:11	2004
Clarence Coats		34	Columbia	MO	3:17:28	1982
Ed Cook			40	St. Louis	MO	3:20:23	1996
Dann Fisher		18	Manhattan	KS	2:49:10	1981
Michael Green		38	Bowling Green	MO	2:55:07	1982
Louis Joline		61	Lake Lotowana	MO	3:24:55	1993
Mark Lidman		45	Blue Springs	MO	3:40:15	1993
Peter Madsen		33	Omaha		NE	3:14:02	2003
Bill Muchnick		39	St. Louis	MO	3:14:41	1996
David Oldfield		47	Columbia	MO	3:19:35	1992
Joel Sartwell		36	Columbia	MO	3:51:25	1996
Earl Smith		49	Benton		IL	3:28:34	2002
Richard Stevermer	40	Edgerton	KS	4:49:55	1994
Ronnie Wilson		55	Ozark		MO	3:19:33	2001
  6
Martin Bauer, Jr.	43	St. Louis	MO	3:09:39	1984
Douglas Bay		41	St. Louis	MO	3:26:51	1983
Leonard Busen		43	St. Louis	MO	4:04:51	1973
Dan Clinkinbeard	40	Columbia	MO	3:26:51	1989
Janice Edler		44	Alton		IL	4:40:37	2001
Richard Hoft		55	Columbia	MO	3:32:32	1982
Courtney Jones 		33	Kirkwood	MO	2:55:48	1978
Dick Linn		30	Gilmore City	IA	3:17:55	1982
Ben Londeree		44	Columbia	MO	2:49:55	1978
Steve Mineck		38	Vinton		IA	2:51:45	1987
Walt Morton		43	Springfield	MO	3:47:51	1988
Marvin Patterson	43	Columbia	MO	3:27:34	1978
Frank Reedy, Jr.	41	St. Louis	MO	3:19:08	1991
John Rose		28	LaCrosse	KS	2:54:07	1966
Elmer Schlemper		50	Columbia	MO	3:17:45	1989
Lee Roy Sevier		35	Bowling Green	MO	3:33:16	1980
Gene Somer		26	Curtis		NE	2:51:10	1966
Mark Stevermer		40	Shawnee		KS	4:54:42	1993
J. Regan Thomas		32	Columbia	MO	3:05:47	1979
David Walker		38	Columbia	MO	3:18:58	1982
Jerry Young		21	St. Louis	MO	3:55:08	1978
  5
Ken Beach		28	Raytown		MO	2:47:10	1980
Todd Beaverson		35	Moberly		MO	2:55:23	1999
John Bennett		24	Columbia	MO	3:43:10	1977
Jay Birmingham		21	Dayton		OH	2:51:57	1966
Dennis Blossom		41	Columbia	MO	3:42:49	1977
Gene Britten		46	Corry		PA	3:29:55	2003
Olen Brown		44	Columbia	MO	3:02:19	1979
Mike Chaffee		32	Prairie Village	KS	2:48:57	1977
Tracy Cox		19	Columbia	MO	3:53:43	1985
Robert Dewar		54	Springfield	MO	3:45:18	1999
Dru Dixon		30	Columbia	MO	2:46:34	1983
Robert Dolphin		59	Yakima		WA	3:09:31	1988
Scott Foster		30	Columbia	MO	3:02:47	1987
Rex Frazer		42 	Ft. Leonard WoodMO	2:53:12	1974
Gerald Glass		61	Springfield	MO	3:12:10	1999
Dan Hatcher		41	Lee’s Summit	MO	3:54:18	2001
Augie Hirt		21	McPherson	KS	2:52:14	1972
	Hirt--walking	26	Columbia	MO	3:45:21	1977
Ken Katzer		25	Lincoln		NE	2:44:05	1968
Stanley Kreitler	30	Ferguson	MO	3:07:53	1984
Gary Krosch		43	St. Louis	MO	3:29:26	1991
Mark Livesay		36	Columbia	MO	3:37:44	2002
Rusty Manes		40	Springfield	MO	4:16:34	2000
Charles Matthews	34	Columbia	MO	3:55:26	1982
Susan Matthews		26	Columbia	MO	3:32:55	1983
Robert McDavid		35	Columbia	MO	3:22:49	1982
Bob McKee		25	Columbia	MO	3:19:44	1978
Chuck Mehrer		44	Lenexa		KS	3:46:02	2002
Joe Meyer		24	Seymour		IN	2:49:56	1983
Charles Tom Nichols	30	St. Louis	MO	2:42:00	1989
Bryan Norton		45	Columbia	MO	4:01:53	2007
Dan Ovshak		32	Columbia	MO	3:40:56	1981
Carl Owczarzak		27	Kansas City	MO	2:42:41	1968
John Patton		41	Columbia	MO	3:56:31	1993
Jeff Perry		30	Roeland Park	KS	3:32:29	1990
Leland Pfefer		46	Columbia	MO	3:25:58	1980
Lynnard Phipps		24	Council Bluffs	IA	3:14:04	1967
William Radford		24	Columbia	MO	3:54:48	1980
Rick Roeber		45	Lee’s Summit	MO	3:18:10	2001
Chris Ruble		30	Columbia	MO	3:26:08	1984
Eugene Sallee		42	Bowling Green	MO	4:26:26	1969
Phil Schaefer		54	Columbia	MO	3:16:49	2007
Todd Schapira		34	Rocheport	MO	4:15:47	2001
Kevin Sigrist		28	St. Charles	MO	3:16:00	1989
Cheryl Simmons		44	Florissant	MO	4:37:11	1988
Tom Snyder		27	Lincoln		NE	2:51:15	1969
Bill Solomon		43	Kansas City	MO	3:56:00	1981
Sam Stout		38	Columbia	MO	3:16:15	1981
Steve Thomas		30	Evansville	IN	2:52:37	1981
Trent Twiestmeyer	25	Kansas City	MO	3:37:45	1979
Mike Walther		26	Columbia	MO	3:12:17	1983
Mark Young		19	St. Louis	MO	3:04:57	
Validated by HTML Validator (based on Tidy)